Print This Page
Share
Home » Weekly TV Ratings

Weekly TV Ratings


Top Broadcast TV Rankings (February 1, 2010 – February 7, 2010)
Rank Program Network Rating Viewers (P2+)
1 SUPER BOWL XLIV(S) CBS 45.0 106,476
2 SUPER BOWL XLIV POST GAME(S) CBS 33.0 75,474
3 UNDERCOVER BOSS CBS 19.1 38,654
4 AMERICAN IDOL-TUESDAY FOX 13.4 24,705
5 AMERICAN IDOL-WEDNESDAY FOX 11.9 20,999
6 NCIS CBS 11.5 19,234
7 NCIS: LOS ANGELES CBS 10.0 16,422
8 TWO AND A HALF MEN CBS 9.9 16,506
9 MENTALIST, THE CBS 9.3 14,682
10 CRIMINAL MINDS CBS 9.1 14,745
10 BIG BANG THEORY, THE CBS 9.1 15,506
Source: The Nielsen Company


Top Cable TV Rankings (February 1, 2010 – February 7, 2010)
Rank Program Network Rating Viewers (P2+)
1 SPONGEBOB NICK 3.4 5,516
2 WWE ENTERTAINMENT (WWE RAW) USA 3.2 5,561
2 PENGUINS OF MADAGASCAR NICK 3.2 5,154
4 WWE ENTERTAINMENT (WWE RAW) USA 3.0 5,012
5 ICARLY NICK 2.9 4,839
5 SPONGEBOB NICK 2.9 4,522
5 NCIS USA 2.9 4,455
8 ICARLY NICK 2.7 4,456
8 NCIS USA 2.7 4,008
8 PAWN STARS HIST 2.7 4,121
8 NCIS USA 2.7 4,175
8 THE OREILLY FACTOR FOXNC 2.7 4,176
Source: The Nielsen Company


Top African-American TV Rankings (February 1, 2010 – February 7, 2010)
Rank Program Network Rating Viewers (P2+)
1 SUPER BOWL XLIV CBS 43.8 11,242
2 SUPER BOWL XLIV POST GAME CBS 36.5 9,210
3 UNDERCOVER BOSS CBS 20.7 4,936
4 AMERICAN IDOL-TUESDAY FOX 14.1 3,094
5 AMERICAN IDOL-WEDNESDAY FOX 10.6 2,111
6 CSI: NY CBS 10.1 1,929
7 NCIS: LOS ANGELES CBS 9.9 1,923
8 CSI: MIAMI CBS 9.0 1,599
9 GOOD WIFE, THE CBS 8.9 1,567
10 CRIMINAL MINDS CBS 8.5 1,590
Source: The Nielsen Company


Top Hispanic TV Rankings (February 1, 2010 – February 7, 2010)
Rank Program Network Rating Viewers (P2+)
1 SORTILEGIO THU-02/04/2010 UNI 23.8 5,593
2 SORTILEGIO TUE-02/02/2010 UNI 23.7 5,493
3 SORTILEGIO MON-02/01/2010 UNI 23.1 5,627
4 SORTILEGIO WED-02/03/2010 UNI 23.0 5,461
5 SORTILEGIO FRI-02/05/2010 UNI 21.2 4,953
6 EN NOMBRE DEL AMOR THU-02/04/2010 UNI 18.7 4,180
7 EN NOMBRE DEL AMOR MON-02/01/2010 UNI 18.6 4,170
8 EN NOMBRE DEL AMOR TUE-02/02/2010 UNI 18.3 4,058
9 MUJERES ASESINAS 2 THU-02/04/2010 UNI 18.2 4,040
10 EN NOMBRE DEL AMOR WED-02/03/2010 UNI 18.1 3,869
Source: The Nielsen Company