<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nielsen Wire &#187; Raleigh</title>
	<atom:link href="http://blog.nielsen.com/nielsenwire/tag/raleigh/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.nielsen.com/nielsenwire</link>
	<description>Consumer Insights, News, Research &#38; Reports</description>
	<lastBuildDate>Thu, 09 Feb 2012 20:36:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>UPDATED: Obama Inaugural Events Viewed By 30.1% In Top Markets</title>
		<link>http://blog.nielsen.com/nielsenwire/media_entertainment/obama-inaugural-events-viewed-by-292-in-top-markets/</link>
		<comments>http://blog.nielsen.com/nielsenwire/media_entertainment/obama-inaugural-events-viewed-by-292-in-top-markets/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 17:47:31 +0000</pubDate>
		<dc:creator>Nielsen Wire</dc:creator>
				<category><![CDATA[Media + Entertainment]]></category>
		<category><![CDATA[Nielsen News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[local ratings]]></category>
		<category><![CDATA[Presidential Inauguration]]></category>
		<category><![CDATA[presidential politics]]></category>
		<category><![CDATA[Raleigh]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[tv viewers]]></category>

		<guid isPermaLink="false">http://blog.nielsen.com/nielsenwire/?p=7319</guid>
		<description><![CDATA[Updated 01/27: The updated %figures and chart reflect updated data relative to select West Coast markets.
&#8212;&#8212;&#8212;&#8212;
The combined overall household rating for the inauguration of President Barack Obama in the top 56 local television markets where Nielsen maintains TV meters was 30.1%.
The Raleigh-Durham market had the largest TV audience with more than 51% of households tuned in to the day&#8217;s events.






 Rank by HH Rating
 Market Name
 Market  Rank
by Number of TV Households
 Household Rating
% of TV households
in market tuned in


	1	
	Raleigh-Durham (Fayetvlle)	
	27	
	51.2	


	2	
	Washington, DC (Hagrstwn)	
	9	
	47.7	


	3	
	Norfolk-Portsmth-Newpt Nws	
	43	
	46.7	


	4	
	Baltimore	
	26	
	44.3	


	5	
	Greensboro-H.Point-W.Salem	
	46	
	42.3	


	6	
	Charlotte	
	24	
	40.8	


	7	
	West Palm Beach-Ft. Pierce	
	38	
	39.6	


	8	
	Memphis	
	48	
	39.4	


	9	
	Richmond-Petersburg	
	58	
	37.2	


	10	
	Greenvll-Spart-Ashevll-And	
	36	
	35.9	


	11	
	Birmingham (Ann and ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.nielsen.com/nielsenwire/wp-content/uploads/2009/01/obama_portrait_146px.jpg"><img class="alignleft size-thumbnail wp-image-7281" title="obama_portrait_146px" src="http://blog.nielsen.com/nielsenwire/wp-content/uploads/2009/01/obama_portrait_146px-146x150.jpg" alt="" width="146" height="150" /></a><strong>Updated 01/27: </strong><em>The updated %figures and chart reflect updated data relative to select West Coast markets.</em></p>
<p>&#8212;&#8212;&#8212;&#8212;</p>
<p>The combined overall household rating for the inauguration of President Barack Obama in the top 56 local television markets where Nielsen maintains TV meters was 30.1%.</p>
<p>The Raleigh-Durham market had the largest TV audience with more than 51% of households tuned in to the day&#8217;s events.</p>
<p><a href="http://blog.nielsen.com/nielsenwire/wp-content/uploads/2009/01/inauguration-metered-markets-inaugural-revised-with-spill-new.pdf"><br />
</a></p>
<p><span id="more-7319"></span></p>
<table class="chart" border="0">
<tbody>
<tr>
<th> Rank by HH Rating</th>
<th> Market Name</th>
<th> Market  Rank<br />
by Number of TV Households</th>
<th> Household Rating<br />
% of TV households<br />
in market tuned in</th>
</tr>
<tr>
<td class="axis">	1	</td>
<td>	Raleigh-Durham (Fayetvlle)	</td>
<td>	27	</td>
<td>	51.2	</td>
</tr>
<tr>
<td class="axis">	2	</td>
<td>	Washington, DC (Hagrstwn)	</td>
<td>	9	</td>
<td>	47.7	</td>
</tr>
<tr>
<td class="axis">	3	</td>
<td>	Norfolk-Portsmth-Newpt Nws	</td>
<td>	43	</td>
<td>	46.7	</td>
</tr>
<tr>
<td class="axis">	4	</td>
<td>	Baltimore	</td>
<td>	26	</td>
<td>	44.3	</td>
</tr>
<tr>
<td class="axis">	5	</td>
<td>	Greensboro-H.Point-W.Salem	</td>
<td>	46	</td>
<td>	42.3	</td>
</tr>
<tr>
<td class="axis">	6	</td>
<td>	Charlotte	</td>
<td>	24	</td>
<td>	40.8	</td>
</tr>
<tr>
<td class="axis">	7	</td>
<td>	West Palm Beach-Ft. Pierce	</td>
<td>	38	</td>
<td>	39.6	</td>
</tr>
<tr>
<td class="axis">	8	</td>
<td>	Memphis	</td>
<td>	48	</td>
<td>	39.4	</td>
</tr>
<tr>
<td class="axis">	9	</td>
<td>	Richmond-Petersburg	</td>
<td>	58	</td>
<td>	37.2	</td>
</tr>
<tr>
<td class="axis">	10	</td>
<td>	Greenvll-Spart-Ashevll-And	</td>
<td>	36	</td>
<td>	35.9	</td>
</tr>
<tr>
<td class="axis">	11	</td>
<td>	Birmingham (Ann and Tusc)	</td>
<td>	40	</td>
<td>	35.7	</td>
</tr>
<tr>
<td class="axis">	12	</td>
<td>	Miami-Ft. Lauderdale	</td>
<td>	16	</td>
<td>	35.5	</td>
</tr>
<tr>
<td class="axis">	13	</td>
<td>	Knoxville	</td>
<td>	59	</td>
<td>	35.3	</td>
</tr>
<tr>
<td class="axis">	14	</td>
<td>	Ft. Myers-Naples	</td>
<td>	62	</td>
<td>	33.8	</td>
</tr>
<tr>
<td class="axis">	15	</td>
<td>	Las Vegas	</td>
<td>	42	</td>
<td>	33.4	</td>
</tr>
<tr>
<td class="axis">	16	</td>
<td>	Kansas City	</td>
<td>	31	</td>
<td>	32.9	</td>
</tr>
<tr>
<td class="axis">	17	</td>
<td>	Philadelphia	</td>
<td>	4	</td>
<td>	32.5	</td>
</tr>
<tr>
<td class="axis">	18	</td>
<td>	Nashville	</td>
<td>	29	</td>
<td>	31.6	</td>
</tr>
<tr>
<td class="axis">	19	</td>
<td>	Columbus, OH	</td>
<td>	32	</td>
<td>	31.3	</td>
</tr>
<tr>
<td class="axis">	19	</td>
<td>	New Orleans	</td>
<td>	53	</td>
<td>	31.3	</td>
</tr>
<tr>
<td class="axis">	21	</td>
<td>	Buffalo	</td>
<td>	51	</td>
<td>	31.0	</td>
</tr>
<tr>
<td class="axis">	22	</td>
<td>	Detroit	</td>
<td>	11	</td>
<td>	30.8	</td>
</tr>
<tr>
<td class="axis">	22	</td>
<td>	Pittsburgh	</td>
<td>	23	</td>
<td>	30.8	</td>
</tr>
<tr>
<td class="axis">	24	</td>
<td>	Providence-New Bedford	</td>
<td>	52	</td>
<td>	30.0	</td>
</tr>
<tr>
<td class="axis">	25	</td>
<td>	Dayton	</td>
<td>	64	</td>
<td>	29.9	</td>
</tr>
<tr>
<td class="axis">	25	</td>
<td>	Indianapolis	</td>
<td>	25	</td>
<td>	29.9	</td>
</tr>
<tr>
<td class="axis">	25	</td>
<td>	New York	</td>
<td>	1	</td>
<td>	29.9	</td>
</tr>
<tr>
<td class="axis">	28	</td>
<td>	Louisville	</td>
<td>	50	</td>
<td>	29.7	</td>
</tr>
<tr>
<td class="axis">	29	</td>
<td>	Atlanta	</td>
<td>	8	</td>
<td>	29.3	</td>
</tr>
<tr>
<td class="axis">	29	</td>
<td>	Hartford &#038; New Haven	</td>
<td>	30	</td>
<td>	29.3	</td>
</tr>
<tr>
<td class="axis">	31	</td>
<td>	Oklahoma City	</td>
<td>	45	</td>
<td>	29.2	</td>
</tr>
<tr>
<td class="axis">	32	</td>
<td>	San Antonio	</td>
<td>	37	</td>
<td>	28.9	</td>
</tr>
<tr>
<td class="axis">	33	</td>
<td>	Cincinnati	</td>
<td>	34	</td>
<td>	28.6	</td>
</tr>
<tr>
<td class="axis">	33	</td>
<td>	Jacksonville	</td>
<td>	47	</td>
<td>	28.6	</td>
</tr>
<tr>
<td class="axis">	35	</td>
<td>	Albuquerque-Santa Fe	</td>
<td>	44	</td>
<td>	28.5	</td>
</tr>
<tr>
<td class="axis">	36	</td>
<td>	Orlando-Daytona Bch-Melbrn	</td>
<td>	19	</td>
<td>	28.3	</td>
</tr>
<tr>
<td class="axis">	37	</td>
<td>	San Diego	</td>
<td>	28	</td>
<td>	28.2	</td>
</tr>
<tr>
<td class="axis">	38	</td>
<td>	Tampa-St. Pete (Sarasota)	</td>
<td>	13	</td>
<td>	28.0	</td>
</tr>
<tr>
<td class="axis">	39	</td>
<td>	St. Louis	</td>
<td>	21	</td>
<td>	27.9	</td>
</tr>
<tr>
<td class="axis">	40	</td>
<td>	Chicago	</td>
<td>	3	</td>
<td>	27.8	</td>
</tr>
<tr>
<td class="axis">	41	</td>
<td>	Cleveland-Akron (Canton)	</td>
<td>	17	</td>
<td>	27.2	</td>
</tr>
<tr>
<td class="axis">	42	</td>
<td>	Houston	</td>
<td>	10	</td>
<td>	26.9	</td>
</tr>
<tr>
<td class="axis">	43	</td>
<td>	Los Angeles	</td>
<td>	2	</td>
<td>	26.6	</td>
</tr>
<tr>
<td class="axis">	44	</td>
<td>	Portland, OR	</td>
<td>	22	</td>
<td>	25.9	</td>
</tr>
<tr>
<td class="axis">	44	</td>
<td>	Sacramnto-Stkton-Modesto	</td>
<td>	20	</td>
<td>	25.9	</td>
</tr>
<tr>
<td class="axis">	44	</td>
<td>	San Francisco-Oak-San Jose	</td>
<td>	6	</td>
<td>	25.9	</td>
</tr>
<tr>
<td class="axis">	47	</td>
<td>	Tulsa	</td>
<td>	61	</td>
<td>	25.8	</td>
</tr>
<tr>
<td class="axis">	48	</td>
<td>	Milwaukee	</td>
<td>	35	</td>
<td>	25.7	</td>
</tr>
<tr>
<td class="axis">	49	</td>
<td>	Boston (Manchester)	</td>
<td>	7	</td>
<td>	25.4	</td>
</tr>
<tr>
<td class="axis">	49	</td>
<td>	Seattle-Tacoma	</td>
<td>	14	</td>
<td>	25.4	</td>
</tr>
<tr>
<td class="axis">	51	</td>
<td>	Austin	</td>
<td>	49	</td>
<td>	25.1	</td>
</tr>
<tr>
<td class="axis">	52	</td>
<td>	Dallas-Ft. Worth	</td>
<td>	5	</td>
<td>	24.6	</td>
</tr>
<tr>
<td class="axis">	53	</td>
<td>	Salt Lake City	</td>
<td>	33	</td>
<td>	23.7	</td>
</tr>
<tr>
<td class="axis">	54	</td>
<td>	Minneapolis-St. Paul	</td>
<td>	15	</td>
<td>	23.6	</td>
</tr>
<tr>
<td class="axis">	55	</td>
<td>	Phoenix (Prescott)	</td>
<td>	12	</td>
<td>	22.4	</td>
</tr>
<tr>
<td class="axis">	56	</td>
<td>	Denver	</td>
<td>	18	</td>
<td>	21.8	</td>
</tr>
<tr>
<td class="table_meta" colspan="4">©2009 The Nielsen Company</td>
</tr>
</tbody>
</table>
<p>See previous ratings for presidential elections <a href="http://blog.nielsen.com/nielsenwire/media_entertainment/from-nixon-to-bush-43-presidential-inauguration-ratings/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.nielsen.com/nielsenwire/media_entertainment/obama-inaugural-events-viewed-by-292-in-top-markets/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Your City&#8217;s Entertainment &#8220;Personality&#8221;?</title>
		<link>http://blog.nielsen.com/nielsenwire/consumer/whats-your-citys-entertainment-personality/</link>
		<comments>http://blog.nielsen.com/nielsenwire/consumer/whats-your-citys-entertainment-personality/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 12:57:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Media + Entertainment]]></category>
		<category><![CDATA[Nielsen News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[Bakersfield]]></category>
		<category><![CDATA[Bay City]]></category>
		<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Chattanooga]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Durham]]></category>
		<category><![CDATA[El Paso]]></category>
		<category><![CDATA[entertainment conumptions]]></category>
		<category><![CDATA[entertainment habits]]></category>
		<category><![CDATA[Flint]]></category>
		<category><![CDATA[Fort Lauderdale]]></category>
		<category><![CDATA[Green Bay]]></category>
		<category><![CDATA[Kansas City]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Lynchburg]]></category>
		<category><![CDATA[Memphis]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[movie going]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[Nielsen PreView]]></category>
		<category><![CDATA[Pittsburgh]]></category>
		<category><![CDATA[Raleigh]]></category>
		<category><![CDATA[reality TV shows]]></category>
		<category><![CDATA[Roanoke]]></category>
		<category><![CDATA[rock concerts]]></category>
		<category><![CDATA[Saginaw]]></category>
		<category><![CDATA[San Antonio]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[sports events]]></category>
		<category><![CDATA[St. Petersburg]]></category>
		<category><![CDATA[Syracuse]]></category>
		<category><![CDATA[Tampa]]></category>

		<guid isPermaLink="false">http://blog.nielsen.com/nielsenwire/?p=2808</guid>
		<description><![CDATA[When it comes to entertainment consumption, all U.S. cities are not created equal.
Take Atlanta, Kansas City, Los Angeles, New York City, and San Francisco &#8211; five of 21 cities that are home to some of the nation’s most voracious media consumers.  According to a study of entertainment consumption in 65 major U.S. cities, released Monday by Nielsen PreView, residents of these cities love opening weekend movie-going, rock concerts, reality TV, and newspapers.
In contrast, residents of Bakersfield (California), El Paso, Flint/Saginaw/Bay City (Michigan), Memphis, Miami/Fort Lauderdale, and San Antonio have one-track entertainment minds: ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.nielsen.com/nielsenwire/wp-content/uploads/2008/10/times_square_with-cab.jpg"><img class="alignleft size-medium wp-image-2825" title="times_square_with-cab" src="http://blog.nielsen.com/nielsenwire/wp-content/uploads/2008/10/times_square_with-cab-200x300.jpg" alt="" width="100" height="150" /></a>When it comes to entertainment consumption, all U.S. cities are <em>not</em> created equal.</p>
<p>Take Atlanta, Kansas City, Los Angeles, New York City, and San Francisco<a href="http://blog.nielsen.com/nielsenwire/wp-content/uploads/2008/10/intellectualrockers1.pdf"></a> &#8211; five of 21 cities that are home to some of the nation’s most voracious media consumers.  According to a <a href="http://www.nielsenpreview.com/member/study_detail.php?id=1059" target="_blank">study</a> of entertainment consumption in 65 major U.S. cities, released Monday by Nielsen PreView, residents of these cities love opening weekend movie-going, rock concerts, reality TV, and newspapers.</p>
<p>In contrast, residents of Bakersfield (California), El Paso, Flint/Saginaw/Bay City (Michigan), Memphis, Miami/Fort Lauderdale, and San Antonio have one-track entertainment minds: they flock to movie theaters for new releases, but eschew almost all other forms of entertainment, ranking lowest nationwide in newspaper and reality TV consumption, according to Nielsen. </p>
<p>Chicagoans, Pittsburghers, Bostonians, and residents of Green Bay (Wisconsin)<a href="http://blog.nielsen.com/nielsenwire/wp-content/uploads/2008/10/tailgaters.pdf"></a> were similarly single-minded &#8211; about sports.  Never mind the movies, these cities love heading to the stadium for a game – or perhaps a rock concert, according to Nielsen.</p>
<p>Read Nielsen PreView’s complete <a href="http://www.nielsenpreview.com/member/study_detail.php?id=1059" target="_blank">report</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.nielsen.com/nielsenwire/consumer/whats-your-citys-entertainment-personality/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

