Top 10 Cable TV Rankings: October 13 - 19, 2008
Posted Oct 21, 2008
| RANK | PROGRAM | NETWORK | DAYS | VIEWERS (P2+) |
|---|---|---|---|---|
| 1 | MLB ALCS (RED SOX-RAYS 7) | TBSC | SUNDAY | 13,357,000 |
| 2 | NFL REGULAR SEASON L (GIANTS/BROWNS) | ESPN | MONDAY | 11,422,000 |
| 3 | PRESIDENTIAL DEBATE(S)-10/15/2008 | FOXNC | WEDNESDAY | 9,068,000 |
| 4 | SR/PRES DEBATE 3 2008(S)-10/15/2008 | CNN | WEDNESDAY | 8,931,000 |
| 5 | MLB ALCS (RED SOX-RAYS 6) | TBSC | SATURDAY | 8,928,000 |
| 6 | ANDERSON COOPER 360 | CNN | WEDNESDAY | 7,795,000 |
| 7 | SPONGEBOB | NICK | MONDAY | 7,666,000 |
| 8 | ON THE RECORD W/GRETA | FOXNC | WEDNESDAY | 7,394,000 |
| 9 | MLB ALCS (RAYS-RED SOX 5) | TBSC | THURSDAY | 7,211,000 |
| 10 | SPONGEBOB | NICK | MONDAY | 5,778,000 |
| Source: The Nielsen Company (October 13, 2008 - October 19, 2008). | ||||


