Top 10 Broadcast TV Rankings: Sept. 29 - Oct. 5, 2008
Posted Oct 7, 2008
| RANK | NAME | NETWORK | VIEWERS (P2+) |
|---|---|---|---|
| 1 | DANCING WITH THE STARS | ABC | 18,883,000 |
| 2 | NCIS | CBS | 17,470,000 |
| 3 | 60 MINUTES | CBS | 16,648,000 |
| 4 | DESPERATE HOUSEWIVES | ABC | 15,685,000 |
| 5 | DANCING W/STARS RESULTS | ABC | 15,491,000 |
| 6 | MENTALIST, THE | CBS | 15,484,000 |
| 7 | CSI: NY | CBS | 14,878,000 |
| 8 | CRIMINAL MINDS | CBS | 14,780,000 |
| 9 | CSI: MIAMI | CBS | 14,345,000 |
| 10 | NBC SUNDAY NIGHT FOOTBALL | NBC | 14,207,000 |
| Source: The Nielsen Company (September 29, 2008 - October 5, 2008). | |||


