<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Twitter Quitters Post Roadblock to Long-Term Growth</title>
	<atom:link href="http://blog.nielsen.com/nielsenwire/online_mobile/twitter-quitters-post-roadblock-to-long-term-growth/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.nielsen.com/nielsenwire/online_mobile/twitter-quitters-post-roadblock-to-long-term-growth/</link>
	<description>Consumer Insights, News, Research &#38; Reports</description>
	<lastBuildDate>Sun, 09 Jan 2011 14:10:54 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Scott Maddux</title>
		<link>http://blog.nielsen.com/nielsenwire/online_mobile/twitter-quitters-post-roadblock-to-long-term-growth/comment-page-4/#comment-34304</link>
		<dc:creator>Scott Maddux</dc:creator>
		<pubDate>Mon, 06 Dec 2010 16:55:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielsen.com/nielsenwire/?p=11084#comment-34304</guid>
		<description>I love the idea of Twitter but this article rings true for me personally.  Twitter = non-stick. </description>
		<content:encoded><![CDATA[<p>I love the idea of Twitter but this article rings true for me personally.  Twitter = non-stick.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rak</title>
		<link>http://blog.nielsen.com/nielsenwire/online_mobile/twitter-quitters-post-roadblock-to-long-term-growth/comment-page-1/#comment-33870</link>
		<dc:creator>Rak</dc:creator>
		<pubDate>Mon, 15 Nov 2010 12:02:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielsen.com/nielsenwire/?p=11084#comment-33870</guid>
		<description>This is one of the aspects to get quality information and follow interesting people but also for marketers it becomes a more and more important tool as it is possible to focus on a big target audience. </description>
		<content:encoded><![CDATA[<p>This is one of the aspects to get quality information and follow interesting people but also for marketers it becomes a more and more important tool as it is possible to focus on a big target audience.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce</title>
		<link>http://blog.nielsen.com/nielsenwire/online_mobile/twitter-quitters-post-roadblock-to-long-term-growth/comment-page-4/#comment-32124</link>
		<dc:creator>Bruce</dc:creator>
		<pubDate>Mon, 20 Sep 2010 06:21:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielsen.com/nielsenwire/?p=11084#comment-32124</guid>
		<description>I just started on Twitter in September. I was reluctant because I mainly thought it was a waste of time. I have now changed my mind and am open to the possibilities that it offers. I know for the most part it will not be targeted traffic that I want for my blog audience, but I think if I &quot;weed&quot; out the non-targeted people early on, then it could be a good tool for adding people to my email list on my blog. Will try it now. </description>
		<content:encoded><![CDATA[<p>I just started on Twitter in September. I was reluctant because I mainly thought it was a waste of time. I have now changed my mind and am open to the possibilities that it offers. I know for the most part it will not be targeted traffic that I want for my blog audience, but I think if I &quot;weed&quot; out the non-targeted people early on, then it could be a good tool for adding people to my email list on my blog. Will try it now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerry</title>
		<link>http://blog.nielsen.com/nielsenwire/online_mobile/twitter-quitters-post-roadblock-to-long-term-growth/comment-page-1/#comment-30669</link>
		<dc:creator>Jerry</dc:creator>
		<pubDate>Fri, 23 Jul 2010 18:01:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielsen.com/nielsenwire/?p=11084#comment-30669</guid>
		<description>It took me a while to &quot;get&quot; Twitter. I&#039;ve now abandoned (but not deleted) my FB page and I find more value in Twitter. Basically what I&#039;ve figured out is that it&#039;s more entertaining and informative to follow interesting people I don&#039;t necessarily know, than it is to &quot;friend&quot; boring friends.  </description>
		<content:encoded><![CDATA[<p>It took me a while to &quot;get&quot; Twitter. I&#39;ve now abandoned (but not deleted) my FB page and I find more value in Twitter. Basically what I&#39;ve figured out is that it&#39;s more entertaining and informative to follow interesting people I don&#39;t necessarily know, than it is to &quot;friend&quot; boring friends.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce</title>
		<link>http://blog.nielsen.com/nielsenwire/online_mobile/twitter-quitters-post-roadblock-to-long-term-growth/comment-page-4/#comment-30322</link>
		<dc:creator>Bruce</dc:creator>
		<pubDate>Mon, 12 Jul 2010 17:41:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielsen.com/nielsenwire/?p=11084#comment-30322</guid>
		<description>The wave of new Twitter users I think is because of the novelty or curiosity factor. Once they are signed on and follow people or accept people following them, either they are casual users or get &quot;addicted&quot; and check back for hours on end. Even avid users of Twitter can get tired of this service like Miley Cyrus did. </description>
		<content:encoded><![CDATA[<p>The wave of new Twitter users I think is because of the novelty or curiosity factor. Once they are signed on and follow people or accept people following them, either they are casual users or get &quot;addicted&quot; and check back for hours on end. Even avid users of Twitter can get tired of this service like Miley Cyrus did.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: work for twitter</title>
		<link>http://blog.nielsen.com/nielsenwire/online_mobile/twitter-quitters-post-roadblock-to-long-term-growth/comment-page-4/#comment-29947</link>
		<dc:creator>work for twitter</dc:creator>
		<pubDate>Mon, 28 Jun 2010 20:18:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielsen.com/nielsenwire/?p=11084#comment-29947</guid>
		<description>Nice post, I think Myspace is in a more downward trend currently and that Twitter is still growing. If they can get some additional functionality so they can integrate even more into users day to day activity then they will continue to succeed. I think it is also important to maybe look at the demographics of who is staying and who is going. If the younger crown 18 - 30 are staying while a influx of older users 30 + are coming trying and leaving, then they will still be ok. As it is the younger generation who will be adopting and driving the changes. 
 
Just my 2 cents. :)   </description>
		<content:encoded><![CDATA[<p>Nice post, I think Myspace is in a more downward trend currently and that Twitter is still growing. If they can get some additional functionality so they can integrate even more into users day to day activity then they will continue to succeed. I think it is also important to maybe look at the demographics of who is staying and who is going. If the younger crown 18 &#8211; 30 are staying while a influx of older users 30 + are coming trying and leaving, then they will still be ok. As it is the younger generation who will be adopting and driving the changes. </p>
<p>Just my 2 cents. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Бебешки дрехи</title>
		<link>http://blog.nielsen.com/nielsenwire/online_mobile/twitter-quitters-post-roadblock-to-long-term-growth/comment-page-4/#comment-28641</link>
		<dc:creator>Бебешки дрехи</dc:creator>
		<pubDate>Sun, 09 May 2010 17:53:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielsen.com/nielsenwire/?p=11084#comment-28641</guid>
		<description>Upon our observations you are right. Especially for Twitter and Facebook. The loyalty in Facebook is much higher than Twitter&#039;s. </description>
		<content:encoded><![CDATA[<p>Upon our observations you are right. Especially for Twitter and Facebook. The loyalty in Facebook is much higher than Twitter&#39;s.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: E_CIG</title>
		<link>http://blog.nielsen.com/nielsenwire/online_mobile/twitter-quitters-post-roadblock-to-long-term-growth/comment-page-4/#comment-27196</link>
		<dc:creator>E_CIG</dc:creator>
		<pubDate>Tue, 13 Apr 2010 19:48:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielsen.com/nielsenwire/?p=11084#comment-27196</guid>
		<description>as far as i understand, the majority of twitter users sign up and dont use it. I dont know a single person IRL that uses twitter like some of the hardcore folks online 
 
-Bella </description>
		<content:encoded><![CDATA[<p>as far as i understand, the majority of twitter users sign up and dont use it. I dont know a single person IRL that uses twitter like some of the hardcore folks online </p>
<p>-Bella</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Van</title>
		<link>http://blog.nielsen.com/nielsenwire/online_mobile/twitter-quitters-post-roadblock-to-long-term-growth/comment-page-4/#comment-23609</link>
		<dc:creator>Van</dc:creator>
		<pubDate>Wed, 24 Feb 2010 04:55:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielsen.com/nielsenwire/?p=11084#comment-23609</guid>
		<description>I had a Twitter account for two years and several thousands of follows and I don&#039;t do (auto-follow). I enjoyed Twitter and believe you get the most out of it if you as the user define what you want to use it for. 

The problems with Twitter and the defections are not all people who don&#039;t get it. Twitter has some serious issues they lag in solving. Direct messages (DM)is out of control: It has become a Direct marketing venue. Many account holders don&#039;t even check them anymore. 

2)They seem to assume there is a larger community of people who enjoy smut and porn than there actually is.  This is the assumption of the Internet world in general. There are millions AND millions who don&#039;t like it and won&#039;t put up with the corrupting influence. We move on. You like it you stay.

3) Maintenance of your account and follows become a job, a real job, a daily job. In the end it&#039;s just not worth it. The lack of ethical or moral principles and conduct are rarely seen among the statistics gathered, as to why many people avoid becoming a part of many online sites like Twitter or why they leave after giving it a shot. 

I guess it feeds the collective ego to think all those who leave just don&#039;t get it or are just stupid. In a popular phrase---they have left much money on the table choosing smut over ethics.

The back end of Twitter accounts, a very nasty place that needs cleaning. How about the statistics on the many people who leave hundreds of places on the Web daily because we will not support sites full of smut and porn on any level. 

We can take our money and interests to other places that still respect integrity and have a sense of decency.</description>
		<content:encoded><![CDATA[<p>I had a Twitter account for two years and several thousands of follows and I don&#8217;t do (auto-follow). I enjoyed Twitter and believe you get the most out of it if you as the user define what you want to use it for. </p>
<p>The problems with Twitter and the defections are not all people who don&#8217;t get it. Twitter has some serious issues they lag in solving. Direct messages (DM)is out of control: It has become a Direct marketing venue. Many account holders don&#8217;t even check them anymore. </p>
<p>2)They seem to assume there is a larger community of people who enjoy smut and porn than there actually is.  This is the assumption of the Internet world in general. There are millions AND millions who don&#8217;t like it and won&#8217;t put up with the corrupting influence. We move on. You like it you stay.</p>
<p>3) Maintenance of your account and follows become a job, a real job, a daily job. In the end it&#8217;s just not worth it. The lack of ethical or moral principles and conduct are rarely seen among the statistics gathered, as to why many people avoid becoming a part of many online sites like Twitter or why they leave after giving it a shot. </p>
<p>I guess it feeds the collective ego to think all those who leave just don&#8217;t get it or are just stupid. In a popular phrase&#8212;they have left much money on the table choosing smut over ethics.</p>
<p>The back end of Twitter accounts, a very nasty place that needs cleaning. How about the statistics on the many people who leave hundreds of places on the Web daily because we will not support sites full of smut and porn on any level. </p>
<p>We can take our money and interests to other places that still respect integrity and have a sense of decency.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: betterthingstodo</title>
		<link>http://blog.nielsen.com/nielsenwire/online_mobile/twitter-quitters-post-roadblock-to-long-term-growth/comment-page-4/#comment-21090</link>
		<dc:creator>betterthingstodo</dc:creator>
		<pubDate>Wed, 30 Dec 2009 19:08:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielsen.com/nielsenwire/?p=11084#comment-21090</guid>
		<description>Twitter is boring. I&#039;ve never seen so many people with nothing else to do in life. I don&#039;t have time to just follow someone else&#039;s life. I&#039;ve got my own.</description>
		<content:encoded><![CDATA[<p>Twitter is boring. I&#8217;ve never seen so many people with nothing else to do in life. I don&#8217;t have time to just follow someone else&#8217;s life. I&#8217;ve got my own.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

