September 15, 2009
The Nielsen Company today reported overall online video usage and top online brands ranked by video streams for August 2009. Year-over-year, unique viewers, total streams, streams per viewer and time per viewer were up, led by a 41 percent growth in total streams.
| Overall Online Video Usage (U.S.) | |||
|---|---|---|---|
| August 2009 | Year-Over-Year | Month-Over-Month | |
| Unique Viewers (000) | 139,176 | 18.00% | 2.40% |
| Total Streams (000) | 11,363,819 | 41.00% | 1.50% |
| Streams per Viewer | 81.7 | 19.60% | -0.80% |
| Time per Viewer (min) | 204.9 | 38.60% | -3.20% |
| Source: The Nielsen Company | |||
| Top Online Brands ranked by Video Streams for August 2009 (U.S.) | |||
|---|---|---|---|
| RANK | Video Brand | Total Streams (000) | Unique Viewers (000) |
| 1 | YouTube | 7,188,638 | 107,730 |
| 2 | Hulu | 392,545 | 9,894 |
| 3 | Yahoo! | 226,601 | 28,402 |
| 4 | MSN/WindowsLive/Bing | 180,603 | 17,244 |
| 5 | Nickelodeon Kids and Family Network | 158,790 | 6,376 |
| 6 | Turner Sports and Entertainment Digital Network | 151,606 | 7,826 |
| 7 | Fox Interactive Media | 149,304 | 14,823 |
| 8 | Disney Online | 103,992 | 9,524 |
| 9 | MTV Networks Music | 102,021 | 6,227 |
| 10 | Blinkx | 94,728 | 425 |
| Source: The Nielsen Company | |||
For more insights, download Nielsen reports and webinars, or contact us.




