March 11, 2009 Discuss
According to Nielsen Online, approximately 8.5 billion Web searches were conducted during February 2009, a 10% percent jump from January 2008.
Google searches accounted for 63.5 percent of all Web searches with nearly 5.4 billion queries. Yahoo, MSN, AOL and Ask.com continued to round out the top five.
| RANK | Provider | Searches (000) | YOY Growth | Share of Searches |
|---|---|---|---|---|
| All Search | 8,494,653 | 10.10% | 100.00% | |
| 1 | Google Search | 5,394,190 | 19.20% | 63.50% |
| 2 | Yahoo! Search | 1,415,354 | 4.00% | 16.70% |
| 3 | MSN/Windows Live Search | 881,050 | 2.40% | 10.40% |
| 4 | AOL Search | 320,098 | -19.90% | 3.80% |
| 5 | Ask.com Search | 162,226 | -16.90% | 1.90% |
| 6 | My Web Search | 55,772 | -21.60% | 0.70% |
| 7 | Comcast Search | 42,895 | 1.30% | 0.50% |
| 8 | Yellow Pages Search | 37,636 | N/A* | 0.40% |
| 9 | AT&T Worldnet Search | 17,371 | -27.60% | 0.20% |
| 10 | Dogpile.com Search | 15,880 | -28.90% | 0.20% |
| Source: Nielsen Online, MegaView Search | ||||
* A year-over-year comparison is not possible because of a definitional change to Yellow Pages Search.
For more information: contact us








Leave your response!