<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top U.S. Web Brands and Parent Companies for September 2009</title>
	<atom:link href="http://blog.nielsen.com/nielsenwire/online_mobile/top-u-s-web-brands-and-parent-companies-for-september-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.nielsen.com/nielsenwire/online_mobile/top-u-s-web-brands-and-parent-companies-for-september-2009/</link>
	<description>Consumer Insights, News, Research &#38; Reports</description>
	<lastBuildDate>Sun, 09 Jan 2011 14:10:54 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: U.S. Internet Users Spend 13 Hours a Week Online :Xero Wire</title>
		<link>http://blog.nielsen.com/nielsenwire/online_mobile/top-u-s-web-brands-and-parent-companies-for-september-2009/comment-page-1/#comment-20959</link>
		<dc:creator>U.S. Internet Users Spend 13 Hours a Week Online :Xero Wire</dc:creator>
		<pubDate>Fri, 25 Dec 2009 11:47:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielsen.com/nielsenwire/?p=16977#comment-20959</guid>
		<description>[...] and up to 11 hours in 2007. We should note that these numbers only include adults. According to Nielsen, which looked at all U.S. Internet users, the average usage per week is closer to 17 [...]</description>
		<content:encoded><![CDATA[<p>[...] and up to 11 hours in 2007. We should note that these numbers only include adults. According to Nielsen, which looked at all U.S. Internet users, the average usage per week is closer to 17 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Web is Full of Extremists &#124; Marketing, PR, and Social Media Consultant &#124; Chicago</title>
		<link>http://blog.nielsen.com/nielsenwire/online_mobile/top-u-s-web-brands-and-parent-companies-for-september-2009/comment-page-1/#comment-19732</link>
		<dc:creator>The Web is Full of Extremists &#124; Marketing, PR, and Social Media Consultant &#124; Chicago</dc:creator>
		<pubDate>Tue, 08 Dec 2009 21:46:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielsen.com/nielsenwire/?p=16977#comment-19732</guid>
		<description>[...] a world where 57 seconds is all you have to catch a person&#8217;s attention, writing compelling content&#8211;especially a [...]</description>
		<content:encoded><![CDATA[<p>[...] a world where 57 seconds is all you have to catch a person&#8217;s attention, writing compelling content&#8211;especially a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Another View: 2 Thumbs Up for Media&#8217;s Future? - DealBook Blog - NYTimes.com</title>
		<link>http://blog.nielsen.com/nielsenwire/online_mobile/top-u-s-web-brands-and-parent-companies-for-september-2009/comment-page-1/#comment-18868</link>
		<dc:creator>Another View: 2 Thumbs Up for Media&#8217;s Future? - DealBook Blog - NYTimes.com</dc:creator>
		<pubDate>Mon, 30 Nov 2009 18:56:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielsen.com/nielsenwire/?p=16977#comment-18868</guid>
		<description>[...] Ramana formed iCurrent on the hypothesis that user-curation, assisted by the right level of machine-assisted suggesting, could provide users with the best way to keep current on their interests. His objective was simply to be the best five minutes on the Web for everyone, and thereby hopefully the most loyal five minutes. Ramana refined these ideas working with several of us at Crosslink as an entrepreneur-in-residence beginning in 2007. After two years of development, the service was started in October of this year. Early indications are that it is working. Users spend an average of more than an hour a week using the service, a success well beyond the five-minute goal, and more than nine of the top 10 Web sites. [...]</description>
		<content:encoded><![CDATA[<p>[...] Ramana formed iCurrent on the hypothesis that user-curation, assisted by the right level of machine-assisted suggesting, could provide users with the best way to keep current on their interests. His objective was simply to be the best five minutes on the Web for everyone, and thereby hopefully the most loyal five minutes. Ramana refined these ideas working with several of us at Crosslink as an entrepreneur-in-residence beginning in 2007. After two years of development, the service was started in October of this year. Early indications are that it is working. Users spend an average of more than an hour a week using the service, a success well beyond the five-minute goal, and more than nine of the top 10 Web sites. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Without Comment: Average Internet User Now Spends 68 Hours Per Month Online &#171; The Coalitionist</title>
		<link>http://blog.nielsen.com/nielsenwire/online_mobile/top-u-s-web-brands-and-parent-companies-for-september-2009/comment-page-1/#comment-18031</link>
		<dc:creator>Without Comment: Average Internet User Now Spends 68 Hours Per Month Online &#171; The Coalitionist</dc:creator>
		<pubDate>Tue, 17 Nov 2009 03:32:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielsen.com/nielsenwire/?p=16977#comment-18031</guid>
		<description>[...] Nielsen Company issued a report on the top U.S. web brands and Internet usage in the U.S. As expected, Google is the #1 web brand [...]</description>
		<content:encoded><![CDATA[<p>[...] Nielsen Company issued a report on the top U.S. web brands and Internet usage in the U.S. As expected, Google is the #1 web brand [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook Business Guide: How Companies Can Utilize Facebook Pages For Social Media Marketing &#8211; Part 1 &#171; Argument</title>
		<link>http://blog.nielsen.com/nielsenwire/online_mobile/top-u-s-web-brands-and-parent-companies-for-september-2009/comment-page-1/#comment-17623</link>
		<dc:creator>Facebook Business Guide: How Companies Can Utilize Facebook Pages For Social Media Marketing &#8211; Part 1 &#171; Argument</dc:creator>
		<pubDate>Wed, 04 Nov 2009 23:19:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielsen.com/nielsenwire/?p=16977#comment-17623</guid>
		<description>[...] Nielsen recently reporting Facebook on the tail of large companies like Google, Microsoft and Yahoo!, the company will probably grow even more in the second half of [...]</description>
		<content:encoded><![CDATA[<p>[...] Nielsen recently reporting Facebook on the tail of large companies like Google, Microsoft and Yahoo!, the company will probably grow even more in the second half of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook Business Guide: How Companies Can Utilize Facebook Pages For Social Media Marketing - Part 1 &#124; 1 RSSBLOG.com</title>
		<link>http://blog.nielsen.com/nielsenwire/online_mobile/top-u-s-web-brands-and-parent-companies-for-september-2009/comment-page-1/#comment-17583</link>
		<dc:creator>Facebook Business Guide: How Companies Can Utilize Facebook Pages For Social Media Marketing - Part 1 &#124; 1 RSSBLOG.com</dc:creator>
		<pubDate>Wed, 04 Nov 2009 11:42:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielsen.com/nielsenwire/?p=16977#comment-17583</guid>
		<description>[...] million active users and a reported growth of 513.7% in the first six months of 2009 alone. With Nielsen recently reporting Facebook on the tail of large companies like Google, Microsoft and Yahoo!, the company will probably grow even more in the second half of [...]</description>
		<content:encoded><![CDATA[<p>[...] million active users and a reported growth of 513.7% in the first six months of 2009 alone. With Nielsen recently reporting Facebook on the tail of large companies like Google, Microsoft and Yahoo!, the company will probably grow even more in the second half of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Average Web American &#171; Alex Zurita&#8217;s Blog</title>
		<link>http://blog.nielsen.com/nielsenwire/online_mobile/top-u-s-web-brands-and-parent-companies-for-september-2009/comment-page-1/#comment-16830</link>
		<dc:creator>The Average Web American &#171; Alex Zurita&#8217;s Blog</dc:creator>
		<pubDate>Wed, 21 Oct 2009 03:46:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielsen.com/nielsenwire/?p=16977#comment-16830</guid>
		<description>[...] to find some interesting information about twitter and facebook to blog about I found that the Nielsen Company recently reported data for the Top Parent Companies/Divisions and Top Web Brands, as well as average Internet usage [...]</description>
		<content:encoded><![CDATA[<p>[...] to find some interesting information about twitter and facebook to blog about I found that the Nielsen Company recently reported data for the Top Parent Companies/Divisions and Top Web Brands, as well as average Internet usage [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2009-10-19 &#124; bg Theory, LLC</title>
		<link>http://blog.nielsen.com/nielsenwire/online_mobile/top-u-s-web-brands-and-parent-companies-for-september-2009/comment-page-1/#comment-16798</link>
		<dc:creator>links for 2009-10-19 &#124; bg Theory, LLC</dc:creator>
		<pubDate>Mon, 19 Oct 2009 20:03:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielsen.com/nielsenwire/?p=16977#comment-16798</guid>
		<description>[...] Top U.S. Web Brands and Parent Companies for September 2009 &#124; Nielsen Wire The average internet user per month: spends 68 hours online visits 2,645 webpages across 87 domains (tags: internet+usage)     Share and Enjoy: [...]</description>
		<content:encoded><![CDATA[<p>[...] Top U.S. Web Brands and Parent Companies for September 2009 | Nielsen Wire The average internet user per month: spends 68 hours online visits 2,645 webpages across 87 domains (tags: internet+usage)     Share and Enjoy: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Long and Short of Web Page Visit Times &#124; AVID Design &#124; Blog</title>
		<link>http://blog.nielsen.com/nielsenwire/online_mobile/top-u-s-web-brands-and-parent-companies-for-september-2009/comment-page-1/#comment-16796</link>
		<dc:creator>The Long and Short of Web Page Visit Times &#124; AVID Design &#124; Blog</dc:creator>
		<pubDate>Mon, 19 Oct 2009 18:17:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielsen.com/nielsenwire/?p=16977#comment-16796</guid>
		<description>[...] week, the Nielsen Company released data for the top 10 U.S. Websites, which included the average time a visitor was at each site. High visit times for hospital Websites [...]</description>
		<content:encoded><![CDATA[<p>[...] week, the Nielsen Company released data for the top 10 U.S. Websites, which included the average time a visitor was at each site. High visit times for hospital Websites [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Internet users spend 68 hours online every month, survey finds : TechVi: Technology matters.</title>
		<link>http://blog.nielsen.com/nielsenwire/online_mobile/top-u-s-web-brands-and-parent-companies-for-september-2009/comment-page-1/#comment-16787</link>
		<dc:creator>Internet users spend 68 hours online every month, survey finds : TechVi: Technology matters.</dc:creator>
		<pubDate>Mon, 19 Oct 2009 09:58:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielsen.com/nielsenwire/?p=16977#comment-16787</guid>
		<description>[...] recent Nielsen survey reveals that the average Internet user spends 68 hours a month, or around 2.5 hours a day, online. [...]</description>
		<content:encoded><![CDATA[<p>[...] recent Nielsen survey reveals that the average Internet user spends 68 hours a month, or around 2.5 hours a day, online. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

