May 14, 2010
| Top 10 Search Providers for April 2010, Ranked by Searches (U.S.) | |||
|---|---|---|---|
| Rank | Provider | Searches (000) | Share of Searches |
| All Search | 9,088,718 | 100.0% | |
| 1 | Google Search | 5,920,554 | 65.1% |
| 2 | Yahoo! Search | 1,225,497 | 13.5% |
| 3 | MSN/Windows Live/Bing Search | 1,170,855 | 12.9% |
| 4 | AOL Search | 228,387 | 2.5% |
| 5 | Ask.com Search | 174,801 | 1.9% |
| 6 | My Web Search Search | 98,025 | 1.1% |
| 7 | Comcast Search | 46,967 | 0.5% |
| 8 | NexTag Search | 27,361 | 0.3% |
| 9 | WhitePages.com Network Search | 24,167 | 0.3% |
| 10 | Yellow Pages Search | 23,353 | 0.3% |
| Source: The Nielsen Company | |||
For press inquiries or for more information on this article contact Nielsen




