October 13, 2009
The Nielsen Company today reported overall online video usage and top online brands ranked by video streams for September 2009. Year-over-year, unique viewers, total streams, streams per viewer and time per viewer were up, led by 25 percent growths in total streams and time per viewer.
| Overall Online Video Usage (U.S.) | |||
|---|---|---|---|
| Sep-09 | Year-Over-Year | Month-Over-Month | |
| Unique Viewers (000) | 139,334 | 12.3% | 0.1% |
| Total Streams (000) | 11,021,873 | 24.8% | -3.0% |
| Streams per Viewer | 79.1 | 11.1% | -3.2% |
| Time per Viewer (min) | 195.2 | 24.8% | -4.7% |
| Source: The Nielsen Company | |||
| Top Online Brands ranked by Video Streams for September 2009 (U.S.) | |||
|---|---|---|---|
| RANK | Video Brand | Total Streams (000) | Unique Viewers (000) |
| 1 | YouTube | 6,688,367 | 106,180 |
| 2 | Hulu | 437,407 | 13,519 |
| 3 | Yahoo! | 228,494 | 30,084 |
| 4 | MSN/WindowsLive/Bing | 180,104 | 18,109 |
| 5 | Fox Interactive Media | 139,634 | 14,342 |
| 6 | Nickelodeon Kids and Family Network | 127,654 | 5,303 |
| 7 | Turner Sports and Entertainment Digital Network | 123,665 | 6,062 |
| 8 | MTV Networks Music | 116,839 | 9,647 |
| 9 | ESPN Digital Network | 114,652 | 9,299 |
| 10 | 110,418 | 23,161 | |
| Source: The Nielsen Company | |||
For more insights, download Nielsen reports and webinars, or contact us.




