<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Social Networking and Blog Sites Capture More Internet Time and Advertising</title>
	<atom:link href="http://blog.nielsen.com/nielsenwire/online_mobile/social-networking-and-blog-sites-capture-more-internet-time-and-advertisinga/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.nielsen.com/nielsenwire/online_mobile/social-networking-and-blog-sites-capture-more-internet-time-and-advertisinga/</link>
	<description>Consumer Insights, News, Research &#38; Reports</description>
	<lastBuildDate>Sun, 09 Jan 2011 14:10:54 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Top 5 Social Media Articles from 2009 &#124; Social Media Examiner</title>
		<link>http://blog.nielsen.com/nielsenwire/online_mobile/social-networking-and-blog-sites-capture-more-internet-time-and-advertisinga/comment-page-1/#comment-21082</link>
		<dc:creator>Top 5 Social Media Articles from 2009 &#124; Social Media Examiner</dc:creator>
		<pubDate>Wed, 30 Dec 2009 13:01:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielsen.com/nielsenwire/?p=16128#comment-21082</guid>
		<description>[...] that Americans are spending more time on social networking sites.  According to a study by The Nielsen Company, among those paying the most attention to this recent trend are advertisers. Online ad spending [...]</description>
		<content:encoded><![CDATA[<p>[...] that Americans are spending more time on social networking sites.  According to a study by The Nielsen Company, among those paying the most attention to this recent trend are advertisers. Online ad spending [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Planetwebfoot</title>
		<link>http://blog.nielsen.com/nielsenwire/online_mobile/social-networking-and-blog-sites-capture-more-internet-time-and-advertisinga/comment-page-1/#comment-20113</link>
		<dc:creator>Planetwebfoot</dc:creator>
		<pubDate>Mon, 14 Dec 2009 17:59:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielsen.com/nielsenwire/?p=16128#comment-20113</guid>
		<description>Thanks for sharing this info! I don&#039;t find the stats surprising at all, people not only want to connect through mainstream social networking sites like Facebook and MySpace, but they want to converse about specific topics and engage in a more meaningful way.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing this info! I don&#8217;t find the stats surprising at all, people not only want to connect through mainstream social networking sites like Facebook and MySpace, but they want to converse about specific topics and engage in a more meaningful way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AdBook, AdSpace and AdLinked &#171; excapite</title>
		<link>http://blog.nielsen.com/nielsenwire/online_mobile/social-networking-and-blog-sites-capture-more-internet-time-and-advertisinga/comment-page-1/#comment-20059</link>
		<dc:creator>AdBook, AdSpace and AdLinked &#171; excapite</dc:creator>
		<pubDate>Mon, 14 Dec 2009 01:12:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielsen.com/nielsenwire/?p=16128#comment-20059</guid>
		<description>[...] Social Networking and Blog Sites Capture More Internet Time and Advertising Nielsen [...]</description>
		<content:encoded><![CDATA[<p>[...] Social Networking and Blog Sites Capture More Internet Time and Advertising Nielsen [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: All Things WOM &#187; Blog Archive &#187; The 90/10 Split</title>
		<link>http://blog.nielsen.com/nielsenwire/online_mobile/social-networking-and-blog-sites-capture-more-internet-time-and-advertisinga/comment-page-1/#comment-19497</link>
		<dc:creator>All Things WOM &#187; Blog Archive &#187; The 90/10 Split</dc:creator>
		<pubDate>Mon, 07 Dec 2009 03:57:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielsen.com/nielsenwire/?p=16128#comment-19497</guid>
		<description>[...] about 1.3% of word of mouth conversations about brands happens on social media websites. Given the reported widespread usage of Facebook, Twitter, blogs, etc, how could that number be so [...]</description>
		<content:encoded><![CDATA[<p>[...] about 1.3% of word of mouth conversations about brands happens on social media websites. Given the reported widespread usage of Facebook, Twitter, blogs, etc, how could that number be so [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social media use is taking off in small business. Is your business one of them?</title>
		<link>http://blog.nielsen.com/nielsenwire/online_mobile/social-networking-and-blog-sites-capture-more-internet-time-and-advertisinga/comment-page-1/#comment-19089</link>
		<dc:creator>Social media use is taking off in small business. Is your business one of them?</dc:creator>
		<pubDate>Wed, 02 Dec 2009 23:33:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielsen.com/nielsenwire/?p=16128#comment-19089</guid>
		<description>[...] way to engage with your customers, to speak with them, to listen to them. It&#8217;s also a place where your customers already spend a fair bit of their time. And, they&#8217;re likely talking about you. It&#8217;s been over 2 years since BazaarVoice found, [...]</description>
		<content:encoded><![CDATA[<p>[...] way to engage with your customers, to speak with them, to listen to them. It&#8217;s also a place where your customers already spend a fair bit of their time. And, they&#8217;re likely talking about you. It&#8217;s been over 2 years since BazaarVoice found, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Internet time spent on social networks &#171; Explorations in New Media from the Schieffer School of Journalism at TCU</title>
		<link>http://blog.nielsen.com/nielsenwire/online_mobile/social-networking-and-blog-sites-capture-more-internet-time-and-advertisinga/comment-page-1/#comment-17757</link>
		<dc:creator>Internet time spent on social networks &#171; Explorations in New Media from the Schieffer School of Journalism at TCU</dc:creator>
		<pubDate>Sun, 08 Nov 2009 19:47:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielsen.com/nielsenwire/?p=16128#comment-17757</guid>
		<description>[...] according to research from Nielsen. [...]</description>
		<content:encoded><![CDATA[<p>[...] according to research from Nielsen. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Business Insights Blog from OneCoach: Work smarter, not harder &#187; Blog Archive &#187; 5 Must-Read Social Media Marketing Studies</title>
		<link>http://blog.nielsen.com/nielsenwire/online_mobile/social-networking-and-blog-sites-capture-more-internet-time-and-advertisinga/comment-page-1/#comment-17620</link>
		<dc:creator>The Business Insights Blog from OneCoach: Work smarter, not harder &#187; Blog Archive &#187; 5 Must-Read Social Media Marketing Studies</dc:creator>
		<pubDate>Wed, 04 Nov 2009 22:42:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielsen.com/nielsenwire/?p=16128#comment-17620</guid>
		<description>[...] that Americans are spending more time on social networking sites. According to a recent study by The Nielsen Company, 17% of the time spent online was at social networking sites (an increase from 6% in August [...]</description>
		<content:encoded><![CDATA[<p>[...] that Americans are spending more time on social networking sites. According to a recent study by The Nielsen Company, 17% of the time spent online was at social networking sites (an increase from 6% in August [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Media Strategy &#187; Blog Archive &#187; Time on Social Network increases along with online ad spend</title>
		<link>http://blog.nielsen.com/nielsenwire/online_mobile/social-networking-and-blog-sites-capture-more-internet-time-and-advertisinga/comment-page-1/#comment-17133</link>
		<dc:creator>Social Media Strategy &#187; Blog Archive &#187; Time on Social Network increases along with online ad spend</dc:creator>
		<pubDate>Mon, 26 Oct 2009 11:19:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielsen.com/nielsenwire/?p=16128#comment-17133</guid>
		<description>[...] U.S. web users tripled the amount of time they spent on social networks in August from the same month last year, according to Nielsen. [...]</description>
		<content:encoded><![CDATA[<p>[...] U.S. web users tripled the amount of time they spent on social networks in August from the same month last year, according to Nielsen. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Americans triple time spent on social networks and blogs &#171; Social Networks Guide</title>
		<link>http://blog.nielsen.com/nielsenwire/online_mobile/social-networking-and-blog-sites-capture-more-internet-time-and-advertisinga/comment-page-1/#comment-16664</link>
		<dc:creator>Americans triple time spent on social networks and blogs &#171; Social Networks Guide</dc:creator>
		<pubDate>Fri, 16 Oct 2009 18:31:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielsen.com/nielsenwire/?p=16128#comment-16664</guid>
		<description>[...] triple time spent on social networks and&#160;blogs  Jump to Comments  A report by the Nielson Company shows that Americans are spending a considerable more time on social networks and blogs than a year [...]</description>
		<content:encoded><![CDATA[<p>[...] triple time spent on social networks and&nbsp;blogs  Jump to Comments  A report by the Nielson Company shows that Americans are spending a considerable more time on social networks and blogs than a year [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 5 Must-Read Social Media Marketing Studies &#124; Social Media Examiner</title>
		<link>http://blog.nielsen.com/nielsenwire/online_mobile/social-networking-and-blog-sites-capture-more-internet-time-and-advertisinga/comment-page-1/#comment-16649</link>
		<dc:creator>5 Must-Read Social Media Marketing Studies &#124; Social Media Examiner</dc:creator>
		<pubDate>Fri, 16 Oct 2009 12:02:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielsen.com/nielsenwire/?p=16128#comment-16649</guid>
		<description>[...] that Americans are spending more time on social networking sites. According to a recent study by The Nielson Company, 17% of the time spent online was at social networking sites (an increase from 6% in August [...]</description>
		<content:encoded><![CDATA[<p>[...] that Americans are spending more time on social networking sites. According to a recent study by The Nielson Company, 17% of the time spent online was at social networking sites (an increase from 6% in August [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

