<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Six Million More Seniors Using the Web than Five Years Ago</title>
	<atom:link href="http://blog.nielsen.com/nielsenwire/online_mobile/six-million-more-seniors-using-the-web-than-five-years-ago/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.nielsen.com/nielsenwire/online_mobile/six-million-more-seniors-using-the-web-than-five-years-ago/</link>
	<description>Consumer Insights, News, Research &#38; Reports</description>
	<lastBuildDate>Sun, 09 Jan 2011 14:10:54 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kyle</title>
		<link>http://blog.nielsen.com/nielsenwire/online_mobile/six-million-more-seniors-using-the-web-than-five-years-ago/comment-page-1/#comment-31180</link>
		<dc:creator>Kyle</dc:creator>
		<pubDate>Sat, 07 Aug 2010 20:44:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielsen.com/nielsenwire/?p=18623#comment-31180</guid>
		<description>I encourage all seniors to learn how and use the internet. Using the internet keeps their minds active and gives them free access to unlimited news and information. Seniors who keep themselves up to date have more topics to talk about with friends and family. </description>
		<content:encoded><![CDATA[<p>I encourage all seniors to learn how and use the internet. Using the internet keeps their minds active and gives them free access to unlimited news and information. Seniors who keep themselves up to date have more topics to talk about with friends and family.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Taylor</title>
		<link>http://blog.nielsen.com/nielsenwire/online_mobile/six-million-more-seniors-using-the-web-than-five-years-ago/comment-page-1/#comment-29059</link>
		<dc:creator>Taylor</dc:creator>
		<pubDate>Wed, 26 May 2010 17:46:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielsen.com/nielsenwire/?p=18623#comment-29059</guid>
		<description>That&#039;s great! Once they&#039;ve got the basic knowledge of how-to&#039;s they&#039;re good to go!</description>
		<content:encoded><![CDATA[<p>That&#39;s great! Once they&#39;ve got the basic knowledge of how-to&#39;s they&#39;re good to go!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linda</title>
		<link>http://blog.nielsen.com/nielsenwire/online_mobile/six-million-more-seniors-using-the-web-than-five-years-ago/comment-page-1/#comment-21671</link>
		<dc:creator>Linda</dc:creator>
		<pubDate>Thu, 14 Jan 2010 23:56:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielsen.com/nielsenwire/?p=18623#comment-21671</guid>
		<description>I have been encourageing all my friends to get to know their computers better because it can be your friend. </description>
		<content:encoded><![CDATA[<p>I have been encourageing all my friends to get to know their computers better because it can be your friend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Burt Widener</title>
		<link>http://blog.nielsen.com/nielsenwire/online_mobile/six-million-more-seniors-using-the-web-than-five-years-ago/comment-page-1/#comment-21640</link>
		<dc:creator>Burt Widener</dc:creator>
		<pubDate>Thu, 14 Jan 2010 12:25:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielsen.com/nielsenwire/?p=18623#comment-21640</guid>
		<description>Thanks for the update. I have been tracking web usage by seniors for about a year. It is definitely been growing. </description>
		<content:encoded><![CDATA[<p>Thanks for the update. I have been tracking web usage by seniors for about a year. It is definitely been growing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clauia</title>
		<link>http://blog.nielsen.com/nielsenwire/online_mobile/six-million-more-seniors-using-the-web-than-five-years-ago/comment-page-1/#comment-21602</link>
		<dc:creator>Clauia</dc:creator>
		<pubDate>Wed, 13 Jan 2010 22:01:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielsen.com/nielsenwire/?p=18623#comment-21602</guid>
		<description>I think this info is great! for I have raised my family now my children married andhave kids of their own. I am glad that there are other older persons besides myself that use the web. It is one way to keep in touch with the ties </description>
		<content:encoded><![CDATA[<p>I think this info is great! for I have raised my family now my children married andhave kids of their own. I am glad that there are other older persons besides myself that use the web. It is one way to keep in touch with the ties</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angela Schapiro</title>
		<link>http://blog.nielsen.com/nielsenwire/online_mobile/six-million-more-seniors-using-the-web-than-five-years-ago/comment-page-1/#comment-21560</link>
		<dc:creator>Angela Schapiro</dc:creator>
		<pubDate>Wed, 13 Jan 2010 14:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielsen.com/nielsenwire/?p=18623#comment-21560</guid>
		<description>Not a day goes by without my using the Internet for one thing or another.  Especially for e-mail and research. </description>
		<content:encoded><![CDATA[<p>Not a day goes by without my using the Internet for one thing or another.  Especially for e-mail and research.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google Search Ranks As Top Web Destination For 65+ Population</title>
		<link>http://blog.nielsen.com/nielsenwire/online_mobile/six-million-more-seniors-using-the-web-than-five-years-ago/comment-page-1/#comment-21045</link>
		<dc:creator>Google Search Ranks As Top Web Destination For 65+ Population</dc:creator>
		<pubDate>Tue, 29 Dec 2009 02:25:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielsen.com/nielsenwire/?p=18623#comment-21045</guid>
		<description>[...] 55 percent, from 11.3 million active users in November 2004 to 17.5 million in November 2009 says Neilsen Wire.&#160;&#160; Time spent on the Internet by seniors increased 11 percent in the last five years, [...]</description>
		<content:encoded><![CDATA[<p>[...] 55 percent, from 11.3 million active users in November 2004 to 17.5 million in November 2009 says Neilsen Wire.&#160;&#160; Time spent on the Internet by seniors increased 11 percent in the last five years, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ten Aging in Place Trends to Watch in 2010 &#124; mobihealthnews</title>
		<link>http://blog.nielsen.com/nielsenwire/online_mobile/six-million-more-seniors-using-the-web-than-five-years-ago/comment-page-1/#comment-20864</link>
		<dc:creator>Ten Aging in Place Trends to Watch in 2010 &#124; mobihealthnews</dc:creator>
		<pubDate>Wed, 23 Dec 2009 16:27:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielsen.com/nielsenwire/?p=18623#comment-20864</guid>
		<description>[...] According to Forrester&#8217;s research, 63% of 64-73-year-olds are online at least monthly. And Nielsen noted that 6 million more seniors are online today than five years ago &#8212; most likely because [...]</description>
		<content:encoded><![CDATA[<p>[...] According to Forrester&#8217;s research, 63% of 64-73-year-olds are online at least monthly. And Nielsen noted that 6 million more seniors are online today than five years ago &#8212; most likely because [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Media “Gets” Unconventional Audiences &#171; Emerging Media</title>
		<link>http://blog.nielsen.com/nielsenwire/online_mobile/six-million-more-seniors-using-the-web-than-five-years-ago/comment-page-1/#comment-20710</link>
		<dc:creator>Social Media “Gets” Unconventional Audiences &#171; Emerging Media</dc:creator>
		<pubDate>Tue, 22 Dec 2009 20:12:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielsen.com/nielsenwire/?p=18623#comment-20710</guid>
		<description>[...] Neilsen (2009). Six Million More Seniors Using the Web than Five Years Ago. Neilsen Wire. Retrieved from http://blog.nielsen.com/nielsenwire/online_mobile/six-million-more-seniors-using-the-web-than-five-y... [...]</description>
		<content:encoded><![CDATA[<p>[...] Neilsen (2009). Six Million More Seniors Using the Web than Five Years Ago. Neilsen Wire. Retrieved from <a href="http://blog.nielsen.com/nielsenwire/online_mobile/six-million-more-seniors-using-the-web-than-five-y.." rel="nofollow">http://blog.nielsen.com/nielsenwire/online_mobile/six-million-more-seniors-using-the-web-than-five-y..</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google Search: Top Destination for People over 65 in November &#124; Reverse Mortgage Information</title>
		<link>http://blog.nielsen.com/nielsenwire/online_mobile/six-million-more-seniors-using-the-web-than-five-years-ago/comment-page-1/#comment-20604</link>
		<dc:creator>Google Search: Top Destination for People over 65 in November &#124; Reverse Mortgage Information</dc:creator>
		<pubDate>Mon, 21 Dec 2009 01:20:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielsen.com/nielsenwire/?p=18623#comment-20604</guid>
		<description>[...] Six Million More Seniors Using the Web than Five Years Ago [...]</description>
		<content:encoded><![CDATA[<p>[...] Six Million More Seniors Using the Web than Five Years Ago [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

