<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Record High TV Use, Despite Online/Mobile Video Gains</title>
	<atom:link href="http://blog.nielsen.com/nielsenwire/online_mobile/record-high-tv-use-despite-onlinemobile-video-gains/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.nielsen.com/nielsenwire/online_mobile/record-high-tv-use-despite-onlinemobile-video-gains/</link>
	<description>Consumer Insights, News, Research &#38; Reports</description>
	<lastBuildDate>Fri, 20 Nov 2009 16:43:48 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Business First, Technology Last</title>
		<link>http://blog.nielsen.com/nielsenwire/online_mobile/record-high-tv-use-despite-onlinemobile-video-gains/comment-page-1/#comment-17460</link>
		<dc:creator>Business First, Technology Last</dc:creator>
		<pubDate>Mon, 02 Nov 2009 14:13:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielsen.com/nielsenwire/?p=4528#comment-17460</guid>
		<description>[...] despite the fact that Nielsen reports that Americans are watching more TV than ever, it&#8217;s also been reported that around a third of those viewers are also using the [...]</description>
		<content:encoded><![CDATA[<p>[...] despite the fact that Nielsen reports that Americans are watching more TV than ever, it&#8217;s also been reported that around a third of those viewers are also using the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What is Really Going On At Cable Companies? &#124; Techgeist</title>
		<link>http://blog.nielsen.com/nielsenwire/online_mobile/record-high-tv-use-despite-onlinemobile-video-gains/comment-page-1/#comment-8229</link>
		<dc:creator>What is Really Going On At Cable Companies? &#124; Techgeist</dc:creator>
		<pubDate>Wed, 06 May 2009 17:23:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielsen.com/nielsenwire/?p=4528#comment-8229</guid>
		<description>[...] a day. According to the latest numbers I can find, Nielsen says that Americans watch on average about 142.5 hours a month with teens shifting a lot of that [...]</description>
		<content:encoded><![CDATA[<p>[...] a day. According to the latest numbers I can find, Nielsen says that Americans watch on average about 142.5 hours a month with teens shifting a lot of that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wheatley &#38; Timmons &#124; PR Experts, Brand Consultants - Blog</title>
		<link>http://blog.nielsen.com/nielsenwire/online_mobile/record-high-tv-use-despite-onlinemobile-video-gains/comment-page-1/#comment-5048</link>
		<dc:creator>Wheatley &#38; Timmons &#124; PR Experts, Brand Consultants - Blog</dc:creator>
		<pubDate>Tue, 10 Feb 2009 17:32:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielsen.com/nielsenwire/?p=4528#comment-5048</guid>
		<description>[...] Neilsen tells us that as of September 30, Americans watched an average of 142 hours monthly of television – up more than five hours from 2007. [...]</description>
		<content:encoded><![CDATA[<p>[...] Neilsen tells us that as of September 30, Americans watched an average of 142 hours monthly of television – up more than five hours from 2007. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Letter-To-The-Editor &#171; tvSmarter</title>
		<link>http://blog.nielsen.com/nielsenwire/online_mobile/record-high-tv-use-despite-onlinemobile-video-gains/comment-page-1/#comment-4985</link>
		<dc:creator>Letter-To-The-Editor &#171; tvSmarter</dc:creator>
		<pubDate>Sat, 07 Feb 2009 03:41:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielsen.com/nielsenwire/?p=4528#comment-4985</guid>
		<description>[...] February 6, 2009 &#8212; terry33   The average TV viewing time is now 6 days per month (142:29 hours per month). Tim Goodman, TV critic of the San Francisco Chronicle mentioned this statistic in his column [...]</description>
		<content:encoded><![CDATA[<p>[...] February 6, 2009 &#8212; terry33   The average TV viewing time is now 6 days per month (142:29 hours per month). Tim Goodman, TV critic of the San Francisco Chronicle mentioned this statistic in his column [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Web Outside &#187; Blog Archive &#187; More Viewers, More Screens, More Time</title>
		<link>http://blog.nielsen.com/nielsenwire/online_mobile/record-high-tv-use-despite-onlinemobile-video-gains/comment-page-1/#comment-4251</link>
		<dc:creator>The Web Outside &#187; Blog Archive &#187; More Viewers, More Screens, More Time</dc:creator>
		<pubDate>Wed, 31 Dec 2008 19:40:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielsen.com/nielsenwire/?p=4528#comment-4251</guid>
		<description>[...] Nielson&#8217;s second installment (of three) of the Three Screen Report (full pdf [...]</description>
		<content:encoded><![CDATA[<p>[...] Nielson&#8217;s second installment (of three) of the Three Screen Report (full pdf [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MobiTV Hits 5 Million Subscribers &#171; NewTeeVee</title>
		<link>http://blog.nielsen.com/nielsenwire/online_mobile/record-high-tv-use-despite-onlinemobile-video-gains/comment-page-1/#comment-3739</link>
		<dc:creator>MobiTV Hits 5 Million Subscribers &#171; NewTeeVee</dc:creator>
		<pubDate>Thu, 04 Dec 2008 01:30:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielsen.com/nielsenwire/?p=4528#comment-3739</guid>
		<description>[...] coincidentally, all those events happened since our August story on MobiTV). Nielsen&#8217;s recent &#8220;Three Screen Report&#8221; found that mobile subscribers who watch mobile video spent 3 hours and 37 minutes per month [...]</description>
		<content:encoded><![CDATA[<p>[...] coincidentally, all those events happened since our August story on MobiTV). Nielsen&#8217;s recent &#8220;Three Screen Report&#8221; found that mobile subscribers who watch mobile video spent 3 hours and 37 minutes per month [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Los norteamericanos ven cada vez más televisión &#171; Mercaderes Asociados</title>
		<link>http://blog.nielsen.com/nielsenwire/online_mobile/record-high-tv-use-despite-onlinemobile-video-gains/comment-page-1/#comment-3705</link>
		<dc:creator>Los norteamericanos ven cada vez más televisión &#171; Mercaderes Asociados</dc:creator>
		<pubDate>Tue, 02 Dec 2008 18:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielsen.com/nielsenwire/?p=4528#comment-3705</guid>
		<description>[...] El texto en Nielsen: Record High TV Use, Despite Online/Mobile Video Gains [...]</description>
		<content:encoded><![CDATA[<p>[...] El texto en Nielsen: Record High TV Use, Despite Online/Mobile Video Gains [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mobile video usage increases 14% in one quarter</title>
		<link>http://blog.nielsen.com/nielsenwire/online_mobile/record-high-tv-use-despite-onlinemobile-video-gains/comment-page-1/#comment-3677</link>
		<dc:creator>Mobile video usage increases 14% in one quarter</dc:creator>
		<pubDate>Mon, 01 Dec 2008 23:39:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielsen.com/nielsenwire/?p=4528#comment-3677</guid>
		<description>[...] Nielsen data [...]</description>
		<content:encoded><![CDATA[<p>[...] Nielsen data [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Conference Call 360 &#187; TV Viewing Is Down As Internet Usage Continues To Rise? Not Exactly</title>
		<link>http://blog.nielsen.com/nielsenwire/online_mobile/record-high-tv-use-despite-onlinemobile-video-gains/comment-page-1/#comment-3630</link>
		<dc:creator>Conference Call 360 &#187; TV Viewing Is Down As Internet Usage Continues To Rise? Not Exactly</dc:creator>
		<pubDate>Fri, 28 Nov 2008 06:24:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielsen.com/nielsenwire/?p=4528#comment-3630</guid>
		<description>[...] today in the news item, TV-Watching Rises to All-Time High. The findings are available in the, A2/M2 Three Screen Report, and they also show that the Web is doing quite well (average is 27 hours per month) as is mobile [...]</description>
		<content:encoded><![CDATA[<p>[...] today in the news item, TV-Watching Rises to All-Time High. The findings are available in the, A2/M2 Three Screen Report, and they also show that the Web is doing quite well (average is 27 hours per month) as is mobile [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zachariasen &#124; Nielsen: Mobile Video Use Rises</title>
		<link>http://blog.nielsen.com/nielsenwire/online_mobile/record-high-tv-use-despite-onlinemobile-video-gains/comment-page-1/#comment-3603</link>
		<dc:creator>Zachariasen &#124; Nielsen: Mobile Video Use Rises</dc:creator>
		<pubDate>Thu, 27 Nov 2008 03:51:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielsen.com/nielsenwire/?p=4528#comment-3603</guid>
		<description>[...] YORK According to data compiled by Nielsen for Q3, more than 100 million U.S. consumers &#8212; 42 percent of mobile subscribers &#8212; have [...]</description>
		<content:encoded><![CDATA[<p>[...] YORK According to data compiled by Nielsen for Q3, more than 100 million U.S. consumers &#8212; 42 percent of mobile subscribers &#8212; have [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
