<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nielsen/Facebook Report: The Value of Social Media Ad Impressions</title>
	<atom:link href="http://blog.nielsen.com/nielsenwire/online_mobile/nielsenfacebook-ad-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.nielsen.com/nielsenwire/online_mobile/nielsenfacebook-ad-report/</link>
	<description>Consumer Insights, News, Research &#38; Reports</description>
	<lastBuildDate>Sun, 09 Jan 2011 14:10:54 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: mike</title>
		<link>http://blog.nielsen.com/nielsenwire/online_mobile/nielsenfacebook-ad-report/comment-page-1/#comment-34982</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Thu, 30 Dec 2010 20:30:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielsen.com/nielsenwire/?p=21352#comment-34982</guid>
		<description>Ok so how does this compare to normal online ads with publishers on other sites? Are organic facebook ads more effective then normal banner ad placement on high traffic sites? </description>
		<content:encoded><![CDATA[<p>Ok so how does this compare to normal online ads with publishers on other sites? Are organic facebook ads more effective then normal banner ad placement on high traffic sites?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jessica</title>
		<link>http://blog.nielsen.com/nielsenwire/online_mobile/nielsenfacebook-ad-report/comment-page-1/#comment-32613</link>
		<dc:creator>jessica</dc:creator>
		<pubDate>Sat, 02 Oct 2010 21:17:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielsen.com/nielsenwire/?p=21352#comment-32613</guid>
		<description>I think this study is great, except people that dont use it properly,confidential information shouldnt be posted on facebook </description>
		<content:encoded><![CDATA[<p>I think this study is great, except people that dont use it properly,confidential information shouldnt be posted on facebook</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Subbu Jois</title>
		<link>http://blog.nielsen.com/nielsenwire/online_mobile/nielsenfacebook-ad-report/comment-page-1/#comment-29629</link>
		<dc:creator>Subbu Jois</dc:creator>
		<pubDate>Wed, 16 Jun 2010 06:44:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielsen.com/nielsenwire/?p=21352#comment-29629</guid>
		<description>We have been working on Developing SMM products for the last three years and arrived at similar results. The Brand recall is highest when you have friends interacting with a brand. A positive interaction with a friends tends to influence users buy that particular brand or product.  </description>
		<content:encoded><![CDATA[<p>We have been working on Developing SMM products for the last three years and arrived at similar results. The Brand recall is highest when you have friends interacting with a brand. A positive interaction with a friends tends to influence users buy that particular brand or product.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Premier</title>
		<link>http://blog.nielsen.com/nielsenwire/online_mobile/nielsenfacebook-ad-report/comment-page-1/#comment-28936</link>
		<dc:creator>Premier</dc:creator>
		<pubDate>Thu, 20 May 2010 02:18:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielsen.com/nielsenwire/?p=21352#comment-28936</guid>
		<description>&lt;i&gt;I have never really been influenced by the ads on facebook and have asked many of my FB friends if they have and I got the same answer. I these ads are ignored by a huge portion of social media users. We are so overloaded with ads we tune them out. It will take real people in our circles recommending products and services to move people to action to purchase. How long will businesses waste their money on these ineffective advertising models?&lt;/i&gt;
+1</description>
		<content:encoded><![CDATA[<p><i>I have never really been influenced by the ads on facebook and have asked many of my FB friends if they have and I got the same answer. I these ads are ignored by a huge portion of social media users. We are so overloaded with ads we tune them out. It will take real people in our circles recommending products and services to move people to action to purchase. How long will businesses waste their money on these ineffective advertising models?</i><br />
+1</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen</title>
		<link>http://blog.nielsen.com/nielsenwire/online_mobile/nielsenfacebook-ad-report/comment-page-1/#comment-28768</link>
		<dc:creator>Stephen</dc:creator>
		<pubDate>Thu, 13 May 2010 13:51:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielsen.com/nielsenwire/?p=21352#comment-28768</guid>
		<description>In our social media campaign we used an ad that had our provincial flag in it (Newfoundland and Labrador) and advertised it in provinces where we new a lot of Newfoundlanders were residing... the click through rate was incredible. I think using something, like the flag in our case, to give you that hook is key. </description>
		<content:encoded><![CDATA[<p>In our social media campaign we used an ad that had our provincial flag in it (Newfoundland and Labrador) and advertised it in provinces where we new a lot of Newfoundlanders were residing&#8230; the click through rate was incredible. I think using something, like the flag in our case, to give you that hook is key.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kamau</title>
		<link>http://blog.nielsen.com/nielsenwire/online_mobile/nielsenfacebook-ad-report/comment-page-1/#comment-28166</link>
		<dc:creator>kamau</dc:creator>
		<pubDate>Wed, 28 Apr 2010 16:06:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielsen.com/nielsenwire/?p=21352#comment-28166</guid>
		<description>Hazel, 
I can relate to &quot;ad blindness&quot;. I think it&#039;s somewhat selective though. People often behave differently than what they say. When asked what publications they read, it&#039;s almost impossible to get someone to &quot;admit&quot; to reading the National Inquirer. In front of a mic and camera they&#039;ll say Time or Newsweek. 
 
We continually use testing and metric tools to see if the words/actions coincide. Real people moving people is true, but it&#039;s not always due to product use and experience. We saw how folks lined up to buy the first  iPhones. There were no prior users (in anyone&#039;s circle) to recommend it. </description>
		<content:encoded><![CDATA[<p>Hazel,<br />
I can relate to &quot;ad blindness&quot;. I think it&#039;s somewhat selective though. People often behave differently than what they say. When asked what publications they read, it&#039;s almost impossible to get someone to &quot;admit&quot; to reading the National Inquirer. In front of a mic and camera they&#039;ll say Time or Newsweek. </p>
<p>We continually use testing and metric tools to see if the words/actions coincide. Real people moving people is true, but it&#039;s not always due to product use and experience. We saw how folks lined up to buy the first  iPhones. There were no prior users (in anyone&#039;s circle) to recommend it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://blog.nielsen.com/nielsenwire/online_mobile/nielsenfacebook-ad-report/comment-page-1/#comment-28130</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 28 Apr 2010 03:30:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielsen.com/nielsenwire/?p=21352#comment-28130</guid>
		<description>Recall and awareness are easier to measure than intent to purchase, as can be witnessed from the failure of many focus group studies seeking a predictive outcome.  But, the three-fold improvements in recall and awareness are certainly noteworthy.  What remains to be measured is negative brand perception connected to intrusive ads on social media platforms.  That might be an interesting project for a Nielsen team. </description>
		<content:encoded><![CDATA[<p>Recall and awareness are easier to measure than intent to purchase, as can be witnessed from the failure of many focus group studies seeking a predictive outcome.  But, the three-fold improvements in recall and awareness are certainly noteworthy.  What remains to be measured is negative brand perception connected to intrusive ads on social media platforms.  That might be an interesting project for a Nielsen team.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: @HazelNieves</title>
		<link>http://blog.nielsen.com/nielsenwire/online_mobile/nielsenfacebook-ad-report/comment-page-1/#comment-27892</link>
		<dc:creator>@HazelNieves</dc:creator>
		<pubDate>Sat, 24 Apr 2010 01:30:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielsen.com/nielsenwire/?p=21352#comment-27892</guid>
		<description>I have never really been influenced by the ads on facebook and have asked many of my FB friends if they have and I got the same answer. I these ads are ignored by a huge portion of social media users. We are so overloaded with ads we tune them out. It will take real people in our circles recommending products and services to move people to action to purchase. How long will businesses waste their money on these ineffective advertising models? </description>
		<content:encoded><![CDATA[<p>I have never really been influenced by the ads on facebook and have asked many of my FB friends if they have and I got the same answer. I these ads are ignored by a huge portion of social media users. We are so overloaded with ads we tune them out. It will take real people in our circles recommending products and services to move people to action to purchase. How long will businesses waste their money on these ineffective advertising models?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chuan Jiek, Tan</title>
		<link>http://blog.nielsen.com/nielsenwire/online_mobile/nielsenfacebook-ad-report/comment-page-1/#comment-27810</link>
		<dc:creator>Chuan Jiek, Tan</dc:creator>
		<pubDate>Fri, 23 Apr 2010 01:10:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielsen.com/nielsenwire/?p=21352#comment-27810</guid>
		<description>Agree with &quot;E Michelson&quot; that those measures are quite ambiguous. If we can find a method to measure purchase intention and consumer intention behavior, it would serve as a better measurememt gauge.</description>
		<content:encoded><![CDATA[<p>Agree with &#8220;E Michelson&#8221; that those measures are quite ambiguous. If we can find a method to measure purchase intention and consumer intention behavior, it would serve as a better measurememt gauge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: @solutionpoint</title>
		<link>http://blog.nielsen.com/nielsenwire/online_mobile/nielsenfacebook-ad-report/comment-page-1/#comment-27660</link>
		<dc:creator>@solutionpoint</dc:creator>
		<pubDate>Wed, 21 Apr 2010 08:08:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielsen.com/nielsenwire/?p=21352#comment-27660</guid>
		<description>Wonder if Social Media can really be stretched to such an extent, the consumers may not like it and most already avoid ads, care needed! </description>
		<content:encoded><![CDATA[<p>Wonder if Social Media can really be stretched to such an extent, the consumers may not like it and most already avoid ads, care needed!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

