February 2, 2010
According to The Nielsen Company, mobile Internet traffic in December 2009 was similar to total Internet use, with the largest audiences being seen for search, e-mail and social networking.
| Top 10 Mobile Sites: December 2009 | ||
|---|---|---|
| RANK | Site | Unique Audience (000) |
| Total | 62,023 | |
| 1 | Google Search | 27,913 |
| 2 | Yahoo! Mail | 23,240 |
| 3 | 18,832 | |
| 4 | Gmail | 17,594 |
| 5 | Weather Channel | 13,836 |
| 6 | MSN/Hotmail | 11,043 |
| 7 | ESPN | 10,728 |
| 8 | Google Maps | 10,143 |
| 9 | Yahoo! Homepage | 9,752 |
| 10 | AOL Email | 7,272 |
| Source: The Nielsen Company | ||
| Top 10 Mobile Brands: December 2009 | ||
|---|---|---|
| RANK | Site | Unique Audience (000) |
| Total | 62,023 | |
| 1 | 36,688 | |
| 2 | Yahoo! | 33,661 |
| 3 | MSN/Windows Live/Bing | 20,189 |
| 4 | 18,832 | |
| 5 | AOL Media Network | 17,319 |
| 6 | Weather Channel | 13,836 |
| 7 | CNN | 12,334 |
| 8 | ESPN | 11,075 |
| 9 | FOX Interactive | 6,434 |
| 10 | Verizon | 7,272 |
| Source: The Nielsen Company | ||
For more: Contact The Nielsen Company or read about our global consumer & media expertise.






This website uses IntenseDebate comments, but they are not currently loaded because either your browser doesn't support JavaScript, or they didn't load fast enough.
Leave your response!