<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: In U.S., SMS Text Messaging Tops Mobile Phone Calling</title>
	<atom:link href="http://blog.nielsen.com/nielsenwire/online_mobile/in-us-text-messaging-tops-mobile-phone-calling/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.nielsen.com/nielsenwire/online_mobile/in-us-text-messaging-tops-mobile-phone-calling/</link>
	<description>Consumer Insights, News, Research &#38; Reports</description>
	<lastBuildDate>Fri, 20 Nov 2009 16:43:48 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: data and graphs on dangers of cell phones while driving and texting while driving &#124; Free Refills &#38; Why I Love America</title>
		<link>http://blog.nielsen.com/nielsenwire/online_mobile/in-us-text-messaging-tops-mobile-phone-calling/comment-page-1/#comment-17888</link>
		<dc:creator>data and graphs on dangers of cell phones while driving and texting while driving &#124; Free Refills &#38; Why I Love America</dc:creator>
		<pubDate>Thu, 12 Nov 2009 08:01:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielsen.com/nielsenwire/?p=1477#comment-17888</guid>
		<description>[...] Texting continues to explode in popularity, with the average American sending more than 310 texts per-month in 2008, according to the Neilson survey. [...]</description>
		<content:encoded><![CDATA[<p>[...] Texting continues to explode in popularity, with the average American sending more than 310 texts per-month in 2008, according to the Neilson survey. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The dangers (or lack thereof) of texting while driving data &#124; Free Refills &#38; Why I Love America</title>
		<link>http://blog.nielsen.com/nielsenwire/online_mobile/in-us-text-messaging-tops-mobile-phone-calling/comment-page-1/#comment-17019</link>
		<dc:creator>The dangers (or lack thereof) of texting while driving data &#124; Free Refills &#38; Why I Love America</dc:creator>
		<pubDate>Fri, 23 Oct 2009 19:16:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielsen.com/nielsenwire/?p=1477#comment-17019</guid>
		<description>[...] Here is a graph of fatal car crashes per 100 million miles driven and the average number of text messages sent per-month by Americas. The data is from the National Traffic Highway Safety Administration and the Neilson Survey. [...]</description>
		<content:encoded><![CDATA[<p>[...] Here is a graph of fatal car crashes per 100 million miles driven and the average number of text messages sent per-month by Americas. The data is from the National Traffic Highway Safety Administration and the Neilson Survey. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SMS Marketing</title>
		<link>http://blog.nielsen.com/nielsenwire/online_mobile/in-us-text-messaging-tops-mobile-phone-calling/comment-page-1/#comment-16615</link>
		<dc:creator>SMS Marketing</dc:creator>
		<pubDate>Thu, 15 Oct 2009 18:33:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielsen.com/nielsenwire/?p=1477#comment-16615</guid>
		<description>This is really giving our company a boost in SMS conversion in the past year.  People are engaged and making the shift to SMS marketing and advertising because of these numbers.</description>
		<content:encoded><![CDATA[<p>This is really giving our company a boost in SMS conversion in the past year.  People are engaged and making the shift to SMS marketing and advertising because of these numbers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facts + Figures: Mobile Text Message Usage in the U.S. (The Opportunity for Hotels and Hospitality) &#8211; Mobile Answers from Mosio</title>
		<link>http://blog.nielsen.com/nielsenwire/online_mobile/in-us-text-messaging-tops-mobile-phone-calling/comment-page-1/#comment-15143</link>
		<dc:creator>Facts + Figures: Mobile Text Message Usage in the U.S. (The Opportunity for Hotels and Hospitality) &#8211; Mobile Answers from Mosio</dc:creator>
		<pubDate>Tue, 15 Sep 2009 00:26:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielsen.com/nielsenwire/?p=1477#comment-15143</guid>
		<description>[...] On average, Americans send and receive twice as many text messages as phone calls per month. (Nielsen Mobile) [...]</description>
		<content:encoded><![CDATA[<p>[...] On average, Americans send and receive twice as many text messages as phone calls per month. (Nielsen Mobile) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facts and Figures: Mobile Usage and Text Messaging in the U.S. &#8211; Mobile Reference in Libraries</title>
		<link>http://blog.nielsen.com/nielsenwire/online_mobile/in-us-text-messaging-tops-mobile-phone-calling/comment-page-1/#comment-11805</link>
		<dc:creator>Facts and Figures: Mobile Usage and Text Messaging in the U.S. &#8211; Mobile Reference in Libraries</dc:creator>
		<pubDate>Wed, 05 Aug 2009 23:12:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielsen.com/nielsenwire/?p=1477#comment-11805</guid>
		<description>[...] On average, Americans send and receive twice as many text messages as phone calls per month. (Nielsen Mobile) [...]</description>
		<content:encoded><![CDATA[<p>[...] On average, Americans send and receive twice as many text messages as phone calls per month. (Nielsen Mobile) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mobile Marketing</title>
		<link>http://blog.nielsen.com/nielsenwire/online_mobile/in-us-text-messaging-tops-mobile-phone-calling/comment-page-1/#comment-9830</link>
		<dc:creator>Mobile Marketing</dc:creator>
		<pubDate>Thu, 25 Jun 2009 17:21:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielsen.com/nielsenwire/?p=1477#comment-9830</guid>
		<description>This is a big number when you think about how quickly short codes and text message marketing is increasing.</description>
		<content:encoded><![CDATA[<p>This is a big number when you think about how quickly short codes and text message marketing is increasing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Between the Lines mobile edition</title>
		<link>http://blog.nielsen.com/nielsenwire/online_mobile/in-us-text-messaging-tops-mobile-phone-calling/comment-page-1/#comment-8905</link>
		<dc:creator>Between the Lines mobile edition</dc:creator>
		<pubDate>Wed, 27 May 2009 13:33:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielsen.com/nielsenwire/?p=1477#comment-8905</guid>
		<description>[...] of instant communications among teenagers and young adults.  That was established last fall, when Nielsen reported not only that the average mobile customer placed 357 text messages and only 204 phone calls in the [...]</description>
		<content:encoded><![CDATA[<p>[...] of instant communications among teenagers and young adults.  That was established last fall, when Nielsen reported not only that the average mobile customer placed 357 text messages and only 204 phone calls in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mobile Marketing</title>
		<link>http://blog.nielsen.com/nielsenwire/online_mobile/in-us-text-messaging-tops-mobile-phone-calling/comment-page-1/#comment-8271</link>
		<dc:creator>Mobile Marketing</dc:creator>
		<pubDate>Thu, 07 May 2009 23:10:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielsen.com/nielsenwire/?p=1477#comment-8271</guid>
		<description>These are accurate and a great resource for my business.  We have seen a large growth in our numbers.  75% usage increase and business are really profiting using Mobile.</description>
		<content:encoded><![CDATA[<p>These are accurate and a great resource for my business.  We have seen a large growth in our numbers.  75% usage increase and business are really profiting using Mobile.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Statistics: Chapter 12 Correlation and Regression</title>
		<link>http://blog.nielsen.com/nielsenwire/online_mobile/in-us-text-messaging-tops-mobile-phone-calling/comment-page-1/#comment-8213</link>
		<dc:creator>Statistics: Chapter 12 Correlation and Regression</dc:creator>
		<pubDate>Wed, 06 May 2009 04:21:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielsen.com/nielsenwire/?p=1477#comment-8213</guid>
		<description>[...] Nielsen media: http://blog.nielsen.com/nielsenwire/online_mobile/in-us-text-messaging-tops-mobile-phone-calling/      page_revision: 5, last_edited: 1241583533&#124;%e %b %Y, %H:%M %Z (%O ago)  edittags history files [...]</description>
		<content:encoded><![CDATA[<p>[...] Nielsen media: <a href="http://blog.nielsen.com/nielsenwire/online_mobile/in-us-text-messaging-tops-mobile-phone-calling/" rel="nofollow">http://blog.nielsen.com/nielsenwire/online_mobile/in-us-text-messaging-tops-mobile-phone-calling/</a>      page_revision: 5, last_edited: 1241583533|%e %b %Y, %H:%M %Z (%O ago)  edittags history files [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Text more, stress less &#187; North by Northwestern</title>
		<link>http://blog.nielsen.com/nielsenwire/online_mobile/in-us-text-messaging-tops-mobile-phone-calling/comment-page-1/#comment-7198</link>
		<dc:creator>Text more, stress less &#187; North by Northwestern</dc:creator>
		<pubDate>Mon, 20 Apr 2009 01:59:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielsen.com/nielsenwire/?p=1477#comment-7198</guid>
		<description>[...] is hardly considered a productive use of time/money/brain cells. Nevertheless, according to The Nielsen Company, Americans 18 to 24-years-old send an average of 790 text messages a [...]</description>
		<content:encoded><![CDATA[<p>[...] is hardly considered a productive use of time/money/brain cells. Nevertheless, according to The Nielsen Company, Americans 18 to 24-years-old send an average of 790 text messages a [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
