January 25, 2012
Overall, 211 million Americans were active online in December 2011 and Nielsen estimated that over 273 million Americans had access to the Internet.
| Rank | Brand | Total Internet Audience (000) | Time per Person (hh:mm:ss) |
|---|---|---|---|
| 1 | 173,325 | 1:36:42 | |
| 2 | 153,385 | 6:51:09 | |
| 3 | Yahoo! | 144,227 | 2:17:14 |
| 4 | MSN/WindowsLive/Bing | 128,755 | 1:28:20 |
| 5 | YouTube | 128,061 | 1:37:51 |
| 6 | Microsoft | 99,717 | 0:44:43 |
| 7 | Amazon | 87,920 | 0:42:10 |
| 8 | AOL Media Network | 84,026 | 2:51:19 |
| 9 | Apple | 79,118 | 1:08:28 |
| 10 | Wikipedia | 74,368 | 0:17:36 |
| Read as: During December 2011, 173.3 million unique U.S. people visited Google’s websites.
Source: Nielsen |
|||
| Metrics | Total |
|---|---|
| Sessions/Visits per Person | 62 |
| Domains Visited per Person | 94 |
| Web Page Views per Person | 2803 |
| Duration of a Web Page viewed | 00:01:00 |
| Online Time per Person | 28:06:22 |
| # of People Who Went Online | 211,932,000 |
| # of People who had Internet access | 273,286,092 |
| Read as: 211 million Americans were active online during December 2011.
Source: Nielsen |
|
For more insights, download Nielsen reports and webinars, or contact us.




