<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Americans Watching More TV Than Ever; Web and Mobile Video Up too</title>
	<atom:link href="http://blog.nielsen.com/nielsenwire/online_mobile/americans-watching-more-tv-than-ever/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.nielsen.com/nielsenwire/online_mobile/americans-watching-more-tv-than-ever/</link>
	<description>Consumer Insights, News, Research &#38; Reports</description>
	<lastBuildDate>Fri, 20 Nov 2009 16:43:48 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Living Stats &#171; edutechfan</title>
		<link>http://blog.nielsen.com/nielsenwire/online_mobile/americans-watching-more-tv-than-ever/comment-page-2/#comment-18089</link>
		<dc:creator>Living Stats &#171; edutechfan</dc:creator>
		<pubDate>Wed, 18 Nov 2009 19:06:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielsen.com/nielsenwire/?p=11915#comment-18089</guid>
		<description>[...] Nielsen Americans Watching More TV Than Ever: Web and Mobile Video Up too    Share and Enjoy: [...]</description>
		<content:encoded><![CDATA[<p>[...] Nielsen Americans Watching More TV Than Ever: Web and Mobile Video Up too    Share and Enjoy: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexandre Parreira,java,card,dispositivos,móveis,código,ME,bluetooth,mobile,tutorial.</title>
		<link>http://blog.nielsen.com/nielsenwire/online_mobile/americans-watching-more-tv-than-ever/comment-page-2/#comment-17898</link>
		<dc:creator>Alexandre Parreira,java,card,dispositivos,móveis,código,ME,bluetooth,mobile,tutorial.</dc:creator>
		<pubDate>Thu, 12 Nov 2009 14:12:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielsen.com/nielsenwire/?p=11915#comment-17898</guid>
		<description>[...] Nielsen Americans Watching More TV Than Ever: Web and Mobile Video Up too. [...]</description>
		<content:encoded><![CDATA[<p>[...] Nielsen Americans Watching More TV Than Ever: Web and Mobile Video Up too. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Center &#187; An Interruption of Our Scientific Programming</title>
		<link>http://blog.nielsen.com/nielsenwire/online_mobile/americans-watching-more-tv-than-ever/comment-page-2/#comment-17799</link>
		<dc:creator>The Center &#187; An Interruption of Our Scientific Programming</dc:creator>
		<pubDate>Tue, 10 Nov 2009 12:07:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielsen.com/nielsenwire/?p=11915#comment-17799</guid>
		<description>[...] in America. Statistically Americans are watching more television than ever. According to Nielsen the average American watches over 153 hours of television a month. That’s over 6 whole days spent [...]</description>
		<content:encoded><![CDATA[<p>[...] in America. Statistically Americans are watching more television than ever. According to Nielsen the average American watches over 153 hours of television a month. That’s over 6 whole days spent [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary Hayes’ Mobile Count &#171; Tech Learning</title>
		<link>http://blog.nielsen.com/nielsenwire/online_mobile/americans-watching-more-tv-than-ever/comment-page-2/#comment-17763</link>
		<dc:creator>Gary Hayes’ Mobile Count &#171; Tech Learning</dc:creator>
		<pubDate>Sun, 08 Nov 2009 23:20:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielsen.com/nielsenwire/?p=11915#comment-17763</guid>
		<description>[...] Nielsen Americans Watching More TV Than Ever: Web and Mobile Video Up too [...]</description>
		<content:encoded><![CDATA[<p>[...] Nielsen Americans Watching More TV Than Ever: Web and Mobile Video Up too [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Atlas Shrugged&#8230;when the world needed him most. &#171; Policy Sands</title>
		<link>http://blog.nielsen.com/nielsenwire/online_mobile/americans-watching-more-tv-than-ever/comment-page-2/#comment-17641</link>
		<dc:creator>Atlas Shrugged&#8230;when the world needed him most. &#171; Policy Sands</dc:creator>
		<pubDate>Thu, 05 Nov 2009 05:53:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielsen.com/nielsenwire/?p=11915#comment-17641</guid>
		<description>[...] regulation and school system bureaucracy, and a specific picture begins to coalesce: that of a programmed human, living a communally-prescribed lifestyle in a shared bubble of [...]</description>
		<content:encoded><![CDATA[<p>[...] regulation and school system bureaucracy, and a specific picture begins to coalesce: that of a programmed human, living a communally-prescribed lifestyle in a shared bubble of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Orthorexia, Bacon Worship And The Power of Food Culture &#124; Healthy Eating Tips - Upgrade Your Healthstyle &#124; Summer Tomato</title>
		<link>http://blog.nielsen.com/nielsenwire/online_mobile/americans-watching-more-tv-than-ever/comment-page-2/#comment-17459</link>
		<dc:creator>Orthorexia, Bacon Worship And The Power of Food Culture &#124; Healthy Eating Tips - Upgrade Your Healthstyle &#124; Summer Tomato</dc:creator>
		<pubDate>Mon, 02 Nov 2009 14:06:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielsen.com/nielsenwire/?p=11915#comment-17459</guid>
		<description>[...] investing in. According to the latest Nielsen statistics, Americans are watching an average of 5 hours of television per day. Calculate in the cost of high-definition screens and monthly cable bills and your daily food [...]</description>
		<content:encoded><![CDATA[<p>[...] investing in. According to the latest Nielsen statistics, Americans are watching an average of 5 hours of television per day. Calculate in the cost of high-definition screens and monthly cable bills and your daily food [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary's Social Media Count &#124; PERSONALIZE MEDIA</title>
		<link>http://blog.nielsen.com/nielsenwire/online_mobile/americans-watching-more-tv-than-ever/comment-page-1/#comment-17062</link>
		<dc:creator>Gary's Social Media Count &#124; PERSONALIZE MEDIA</dc:creator>
		<pubDate>Sun, 25 Oct 2009 03:04:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielsen.com/nielsenwire/?p=11915#comment-17062</guid>
		<description>[...] Nielsen Americans Watching More TV Than Ever: Web and Mobile Video Up too [...]</description>
		<content:encoded><![CDATA[<p>[...] Nielsen Americans Watching More TV Than Ever: Web and Mobile Video Up too [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary's Mobile Industry Count &#124; PERSONALIZE MEDIA</title>
		<link>http://blog.nielsen.com/nielsenwire/online_mobile/americans-watching-more-tv-than-ever/comment-page-1/#comment-15919</link>
		<dc:creator>Gary's Mobile Industry Count &#124; PERSONALIZE MEDIA</dc:creator>
		<pubDate>Fri, 02 Oct 2009 02:10:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielsen.com/nielsenwire/?p=11915#comment-15919</guid>
		<description>[...] Nielsen Americans Watching More TV Than Ever: Web and Mobile Video Up too [...]</description>
		<content:encoded><![CDATA[<p>[...] Nielsen Americans Watching More TV Than Ever: Web and Mobile Video Up too [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Some research on mobile video &#124; LEESEAN.NET</title>
		<link>http://blog.nielsen.com/nielsenwire/online_mobile/americans-watching-more-tv-than-ever/comment-page-1/#comment-15780</link>
		<dc:creator>Some research on mobile video &#124; LEESEAN.NET</dc:creator>
		<pubDate>Wed, 30 Sep 2009 03:26:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielsen.com/nielsenwire/?p=11915#comment-15780</guid>
		<description>[...] mobile video per month.  By comparison, the average American watches 153 hours of TV per month.  (Nielsen via Mashable, May [...]</description>
		<content:encoded><![CDATA[<p>[...] mobile video per month.  By comparison, the average American watches 153 hours of TV per month.  (Nielsen via Mashable, May [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Release It! &#183; Taking advantage of the growth in on-line video</title>
		<link>http://blog.nielsen.com/nielsenwire/online_mobile/americans-watching-more-tv-than-ever/comment-page-1/#comment-14316</link>
		<dc:creator>Release It! &#183; Taking advantage of the growth in on-line video</dc:creator>
		<pubDate>Wed, 02 Sep 2009 15:35:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielsen.com/nielsenwire/?p=11915#comment-14316</guid>
		<description>[...] and more Americans are watching video on-line and on their mobile devices. According to a recent Neilsen report, on-line video viewership is up 13% year-over-year and mobile viewing has grown a whopping 52%. [...]</description>
		<content:encoded><![CDATA[<p>[...] and more Americans are watching video on-line and on their mobile devices. According to a recent Neilsen report, on-line video viewership is up 13% year-over-year and mobile viewing has grown a whopping 52%. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
