October 2, 2008
Clickz reports that the number of active home Internet users increased in August in eight of the 10 countries tracked by Nielsen Online.
Complete data on home Internet users is below.
| Country | July 2008 | August 2008 | % Growth |
|---|---|---|---|
| United States | 152,690,056 | 153,144,180 | 0.3% |
| Japan | 49,049,579 | 50,128,725 | 2.2% |
| Germany | 36,773,740 | 37,795,221 | 3.74% |
| United Kingdom | 28,112,820 | 28,751,970 | 2.27% |
| France | 26,151,352 | 26,984,002 | 3.18% |
| Brazil | 23,715,159 | 24,331,212 | 2.6% |
| Italy | 19,561,913 | 20,646,132 | 5.54% |
| Spain | 15,782,617 | 15,707,229 | -0.48% |
| Australia | 11,452,652 | 11,169,844 | -2.47% |
| Switzerland | 3,762,984 | 3,771,663 | 0.23% |
| Source: Nielsen Online (August 1 – 31, 2008). | |||
For more insights, download Nielsen reports and webinars, or contact us.




