<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Twitter Grows 1,444% Over Last Year; Time on Site Up 175%</title>
	<atom:link href="http://blog.nielsen.com/nielsenwire/nielsen-news/twitter-grows-1444-over-last-year-time-on-site-up-175/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.nielsen.com/nielsenwire/nielsen-news/twitter-grows-1444-over-last-year-time-on-site-up-175/</link>
	<description>Consumer Insights, News, Research &#38; Reports</description>
	<lastBuildDate>Fri, 20 Nov 2009 16:43:48 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Chiropractic Marketing: There&#8217;s a Tweet for That!</title>
		<link>http://blog.nielsen.com/nielsenwire/nielsen-news/twitter-grows-1444-over-last-year-time-on-site-up-175/comment-page-1/#comment-17807</link>
		<dc:creator>Chiropractic Marketing: There&#8217;s a Tweet for That!</dc:creator>
		<pubDate>Tue, 10 Nov 2009 16:23:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielsen.com/nielsenwire/?p=12944#comment-17807</guid>
		<description>[...] Nielsen Wire reported the following on June 22, 2009: Twitter.com was the fastest-growing Web brand in May 2009, [...]</description>
		<content:encoded><![CDATA[<p>[...] Nielsen Wire reported the following on June 22, 2009: Twitter.com was the fastest-growing Web brand in May 2009, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pointless Really &#187; After you #brokereplies we were promised friend recommendations, so where are they Twitter?</title>
		<link>http://blog.nielsen.com/nielsenwire/nielsen-news/twitter-grows-1444-over-last-year-time-on-site-up-175/comment-page-1/#comment-15467</link>
		<dc:creator>Pointless Really &#187; After you #brokereplies we were promised friend recommendations, so where are they Twitter?</dc:creator>
		<pubDate>Fri, 25 Sep 2009 05:16:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielsen.com/nielsenwire/?p=12944#comment-15467</guid>
		<description>[...] original design and trouble scaling due to Ruby on Rails) is this why? Twitter has grown by 1444% over the last year and this obviously has it&#8217;s own set of problems, not only do new users put [...]</description>
		<content:encoded><![CDATA[<p>[...] original design and trouble scaling due to Ruby on Rails) is this why? Twitter has grown by 1444% over the last year and this obviously has it&#8217;s own set of problems, not only do new users put [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter: It&#8217;s Still About Relationships</title>
		<link>http://blog.nielsen.com/nielsenwire/nielsen-news/twitter-grows-1444-over-last-year-time-on-site-up-175/comment-page-1/#comment-15191</link>
		<dc:creator>Twitter: It&#8217;s Still About Relationships</dc:creator>
		<pubDate>Wed, 16 Sep 2009 19:36:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielsen.com/nielsenwire/?p=12944#comment-15191</guid>
		<description>[...] people, listening and generating conversations via @replies was the best way to connect.  But Twitter has grown in leaps and bounds in the last year (1,444%!) and the way I tweet today reflects that growth. Twitter: Build [...]</description>
		<content:encoded><![CDATA[<p>[...] people, listening and generating conversations via @replies was the best way to connect.  But Twitter has grown in leaps and bounds in the last year (1,444%!) and the way I tweet today reflects that growth. Twitter: Build [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AMB Album &#187; Study: Users Spend More Time on Social Networks Than Ever Before, but Twitter&#8217;s Growth Slows Down</title>
		<link>http://blog.nielsen.com/nielsenwire/nielsen-news/twitter-grows-1444-over-last-year-time-on-site-up-175/comment-page-1/#comment-15074</link>
		<dc:creator>AMB Album &#187; Study: Users Spend More Time on Social Networks Than Ever Before, but Twitter&#8217;s Growth Slows Down</dc:creator>
		<pubDate>Sun, 13 Sep 2009 02:16:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielsen.com/nielsenwire/?p=12944#comment-15074</guid>
		<description>[...] to a new study from Nielsen, Internet users spend more time on social networks and blogs in May 2009 than ever before. The [...]</description>
		<content:encoded><![CDATA[<p>[...] to a new study from Nielsen, Internet users spend more time on social networks and blogs in May 2009 than ever before. The [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fake Friends, Love For Sale &#124; B2B Marketing Posse</title>
		<link>http://blog.nielsen.com/nielsenwire/nielsen-news/twitter-grows-1444-over-last-year-time-on-site-up-175/comment-page-1/#comment-14685</link>
		<dc:creator>Fake Friends, Love For Sale &#124; B2B Marketing Posse</dc:creator>
		<pubDate>Sat, 05 Sep 2009 02:25:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielsen.com/nielsenwire/?p=12944#comment-14685</guid>
		<description>[...] (and I do use the term loosely here) jump aboard the Social Media bandwagon (e.g. Twitter grew 1,444% over last year as of May), the more they clog these communities with useless tweets and mindless blog-babble (or [...]</description>
		<content:encoded><![CDATA[<p>[...] (and I do use the term loosely here) jump aboard the Social Media bandwagon (e.g. Twitter grew 1,444% over last year as of May), the more they clog these communities with useless tweets and mindless blog-babble (or [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter Growth Tapers Off in May 2009 &#124; SEO Hardcore</title>
		<link>http://blog.nielsen.com/nielsenwire/nielsen-news/twitter-grows-1444-over-last-year-time-on-site-up-175/comment-page-1/#comment-10046</link>
		<dc:creator>Twitter Growth Tapers Off in May 2009 &#124; SEO Hardcore</dc:creator>
		<pubDate>Thu, 02 Jul 2009 20:00:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielsen.com/nielsenwire/?p=12944#comment-10046</guid>
		<description>[...] new Nielsen data shows that growth tapered off in the month of May, when traffic &#8220;only&#8221; grew by 7% over [...]</description>
		<content:encoded><![CDATA[<p>[...] new Nielsen data shows that growth tapered off in the month of May, when traffic &#8220;only&#8221; grew by 7% over [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Users Spend More Time on Social Networks Than Ever Before &#124; aquarius: Consulting für digitale Medien und Realisierung</title>
		<link>http://blog.nielsen.com/nielsenwire/nielsen-news/twitter-grows-1444-over-last-year-time-on-site-up-175/comment-page-1/#comment-9934</link>
		<dc:creator>Users Spend More Time on Social Networks Than Ever Before &#124; aquarius: Consulting für digitale Medien und Realisierung</dc:creator>
		<pubDate>Mon, 29 Jun 2009 07:24:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielsen.com/nielsenwire/?p=12944#comment-9934</guid>
		<description>[...] Nielsen Wire (May 2009): [...]</description>
		<content:encoded><![CDATA[<p>[...] Nielsen Wire (May 2009): [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Enfin des données statistiques sur Twitter &#124; MKT planet - News Web Marketing - Nouvelles Technologies</title>
		<link>http://blog.nielsen.com/nielsenwire/nielsen-news/twitter-grows-1444-over-last-year-time-on-site-up-175/comment-page-1/#comment-9916</link>
		<dc:creator>Enfin des données statistiques sur Twitter &#124; MKT planet - News Web Marketing - Nouvelles Technologies</dc:creator>
		<pubDate>Sat, 27 Jun 2009 21:26:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielsen.com/nielsenwire/?p=12944#comment-9916</guid>
		<description>[...] La croissance fulgurante des premiers mois de l&#8217;année commence à faiblir (Twitter’s Phenomenal Growth Suddenly Stops et Twitter Grows 1,444% Over Last Year; Time on Site Up 175%). [...]</description>
		<content:encoded><![CDATA[<p>[...] La croissance fulgurante des premiers mois de l&#8217;année commence à faiblir (Twitter’s Phenomenal Growth Suddenly Stops et Twitter Grows 1,444% Over Last Year; Time on Site Up 175%). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter Growth Tapers Off in May 2009 &#124; Seo Services, LLC - Indiana based search engine optimization consultant</title>
		<link>http://blog.nielsen.com/nielsenwire/nielsen-news/twitter-grows-1444-over-last-year-time-on-site-up-175/comment-page-1/#comment-9898</link>
		<dc:creator>Twitter Growth Tapers Off in May 2009 &#124; Seo Services, LLC - Indiana based search engine optimization consultant</dc:creator>
		<pubDate>Sat, 27 Jun 2009 07:01:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielsen.com/nielsenwire/?p=12944#comment-9898</guid>
		<description>[...] new Nielsen data shows that growth tapered off in the month of May, when traffic &#8220;only&#8221; grew by 7% over [...]</description>
		<content:encoded><![CDATA[<p>[...] new Nielsen data shows that growth tapered off in the month of May, when traffic &#8220;only&#8221; grew by 7% over [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Pollard</title>
		<link>http://blog.nielsen.com/nielsenwire/nielsen-news/twitter-grows-1444-over-last-year-time-on-site-up-175/comment-page-1/#comment-9889</link>
		<dc:creator>Mark Pollard</dc:creator>
		<pubDate>Sat, 27 Jun 2009 00:25:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielsen.com/nielsenwire/?p=12944#comment-9889</guid>
		<description>Pretty incredible stats. Thanks - as usual - for sharing.
Mark
&lt;a href=&quot;http://www.markpollard.net/twitter-wtf/&quot; rel=&quot;nofollow&quot;&gt;Twitter. WTF?&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Pretty incredible stats. Thanks &#8211; as usual &#8211; for sharing.<br />
Mark<br />
<a href="http://www.markpollard.net/twitter-wtf/" rel="nofollow">Twitter. WTF?</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
