NBC’s “Dateline Friday” claimed the top slot in Nielsen’s ranking of the top primetime telecasts
broadcast TV for June 26, 2009. The show drew just over 6.7 million average viewers Friday evening.
ABC’s “20/20-Friday” was the second-ranked program with approximately 6.1 million average viewers while CBS’s “Numb3rs” rounded out the top three with approximately 5.2 million average viewers.
| Rank | Program | Network | Viewers (P2+) |
|---|---|---|---|
| 1 | DATELINE FRI | NBC | 6,745,000 |
| 2 | 20/20-FRI | ABC | 6,128,000 |
| 3 | NUMB3RS | CBS | 5,201,000 |
| 4 | FARRAH’S STORY(S)-06/26/2009 | NBC | 4,589,000 |
| 5 | FLASHPOINT | CBS | 4,483,000 |
| 6 | MANANA PARA SIEMPRE FRI | UNI | 4,192,000 |
| 7 | GHOST WHISPERER | CBS | 4,138,000 |
| 8 | 20/20 SP EDITION-6/26(S)-06/26/2009 | ABC | 3,730,000 |
| 9 | CUIDADO CON EL ANGEL FRI | UNI | 3,402,000 |
| 10 | MICHAEL JACKSON:LYND 6/26(S)-06/26/2009 | UNI | 3,113,000 |
| Source: The Nielsen Company (June 26, 2009). | |||
Overall, NBC won the night with an average audience of almost 5.3 million viewers,
while CBS took second place with almost 4.6 million average viewers. ABC and UNI
claimed third and fourth places with roughly 4.0 and 3.6 million average viewers.
MNT and FOX followed in fifth and sixth places with average audiences of roughly
2.8 million and 1.8 million average viewers.






Leave your response!