<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Video Game Engagement At All-Time High During Recession</title>
	<atom:link href="http://blog.nielsen.com/nielsenwire/media_entertainment/video-game-engagement-at-all-time-high-during-recession/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.nielsen.com/nielsenwire/media_entertainment/video-game-engagement-at-all-time-high-during-recession/</link>
	<description>Consumer Insights, News, Research &#38; Reports</description>
	<lastBuildDate>Sun, 09 Jan 2011 14:10:54 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Cheapskate</title>
		<link>http://blog.nielsen.com/nielsenwire/media_entertainment/video-game-engagement-at-all-time-high-during-recession/comment-page-1/#comment-29725</link>
		<dc:creator>Cheapskate</dc:creator>
		<pubDate>Sat, 19 Jun 2010 17:53:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielsen.com/nielsenwire/?p=13325#comment-29725</guid>
		<description>I play a lot of free games right now and spend more time playing games in general since the cost vs time is much better than say going to a movie or bowling. </description>
		<content:encoded><![CDATA[<p>I play a lot of free games right now and spend more time playing games in general since the cost vs time is much better than say going to a movie or bowling.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TonBu</title>
		<link>http://blog.nielsen.com/nielsenwire/media_entertainment/video-game-engagement-at-all-time-high-during-recession/comment-page-1/#comment-27977</link>
		<dc:creator>TonBu</dc:creator>
		<pubDate>Sun, 25 Apr 2010 04:11:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielsen.com/nielsenwire/?p=13325#comment-27977</guid>
		<description>Another good reason they are playing more is, well, the effect that its more cost effective to play at home and really you can get more hours of entertainment from playing a game than you could spending more money to go out and watch a 2 hour movie that you may, or may not, even like. </description>
		<content:encoded><![CDATA[<p>Another good reason they are playing more is, well, the effect that its more cost effective to play at home and really you can get more hours of entertainment from playing a game than you could spending more money to go out and watch a 2 hour movie that you may, or may not, even like.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Denise</title>
		<link>http://blog.nielsen.com/nielsenwire/media_entertainment/video-game-engagement-at-all-time-high-during-recession/comment-page-1/#comment-15447</link>
		<dc:creator>Denise</dc:creator>
		<pubDate>Thu, 24 Sep 2009 18:46:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielsen.com/nielsenwire/?p=13325#comment-15447</guid>
		<description>I agree that Wii games are good for a little exercise, but they are putting out some junk games too. Rent a game from Gamefly or blockBuster before you plunk down $50 bucks.</description>
		<content:encoded><![CDATA[<p>I agree that Wii games are good for a little exercise, but they are putting out some junk games too. Rent a game from Gamefly or blockBuster before you plunk down $50 bucks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Recession Trend: Video Gamers Playing More Than Ever &#124; nuze.me</title>
		<link>http://blog.nielsen.com/nielsenwire/media_entertainment/video-game-engagement-at-all-time-high-during-recession/comment-page-1/#comment-11275</link>
		<dc:creator>Recession Trend: Video Gamers Playing More Than Ever &#124; nuze.me</dc:creator>
		<pubDate>Thu, 30 Jul 2009 03:31:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielsen.com/nielsenwire/?p=13325#comment-11275</guid>
		<description>[...] recent Nielsen study, called &#8216;The Value Gamer: Play and Purchase Behavior in a Recession,&#8217; found that the number of hours people have spent playing video games this year is higher [...]</description>
		<content:encoded><![CDATA[<p>[...] recent Nielsen study, called &#8216;The Value Gamer: Play and Purchase Behavior in a Recession,&#8217; found that the number of hours people have spent playing video games this year is higher [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Gray Gamers &#187; Lazy days of summer</title>
		<link>http://blog.nielsen.com/nielsenwire/media_entertainment/video-game-engagement-at-all-time-high-during-recession/comment-page-1/#comment-10310</link>
		<dc:creator>The Gray Gamers &#187; Lazy days of summer</dc:creator>
		<pubDate>Mon, 13 Jul 2009 04:06:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielsen.com/nielsenwire/?p=13325#comment-10310</guid>
		<description>[...] Nielson rating company blog says their survey shows more people are playing games since the economic downturn. And they found [...]</description>
		<content:encoded><![CDATA[<p>[...] Nielson rating company blog says their survey shows more people are playing games since the economic downturn. And they found [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: U.S. Online Gaming Grows 22% &#8212; giffconstable.com</title>
		<link>http://blog.nielsen.com/nielsenwire/media_entertainment/video-game-engagement-at-all-time-high-during-recession/comment-page-1/#comment-10277</link>
		<dc:creator>U.S. Online Gaming Grows 22% &#8212; giffconstable.com</dc:creator>
		<pubDate>Sat, 11 Jul 2009 00:40:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielsen.com/nielsenwire/?p=13325#comment-10277</guid>
		<description>[...] games is way up as well as an uptick in subscriptions to mail-based video game rental programs (see Nielsen report). Now Comscore has tallied up US visitors to online gaming sites and estimated that the audience [...]</description>
		<content:encoded><![CDATA[<p>[...] games is way up as well as an uptick in subscriptions to mail-based video game rental programs (see Nielsen report). Now Comscore has tallied up US visitors to online gaming sites and estimated that the audience [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Videogaming Bucks Recession Trends &#124; Finley &#38; Cook, PLLC</title>
		<link>http://blog.nielsen.com/nielsenwire/media_entertainment/video-game-engagement-at-all-time-high-during-recession/comment-page-1/#comment-10254</link>
		<dc:creator>Videogaming Bucks Recession Trends &#124; Finley &#38; Cook, PLLC</dc:creator>
		<pubDate>Thu, 09 Jul 2009 15:58:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielsen.com/nielsenwire/?p=13325#comment-10254</guid>
		<description>[...] ways, with consumers buying more games and spending more time playing them, according to a new survey of 2,400 gamers by Nielsen. Getty [...]</description>
		<content:encoded><![CDATA[<p>[...] ways, with consumers buying more games and spending more time playing them, according to a new survey of 2,400 gamers by Nielsen. Getty [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IDG Knowledge Hub : Blogs : Video Game Engagement At All-Time High During Recession</title>
		<link>http://blog.nielsen.com/nielsenwire/media_entertainment/video-game-engagement-at-all-time-high-during-recession/comment-page-1/#comment-10252</link>
		<dc:creator>IDG Knowledge Hub : Blogs : Video Game Engagement At All-Time High During Recession</dc:creator>
		<pubDate>Thu, 09 Jul 2009 14:30:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielsen.com/nielsenwire/?p=13325#comment-10252</guid>
		<description>[...] Read the full story var o = SHARETHIS.addEntry({ title: &quot;Video Game Engagement At All-Time High During Recession&quot;, url: &quot;http://www.idgknowledgehub.com/blogs/?p=640&quot; }, { popup: false, button: false }); o.attachButton($(&quot;#st640&quot;).get(0));  Trackback URL &#160; Permalink [...]</description>
		<content:encoded><![CDATA[<p>[...] Read the full story var o = SHARETHIS.addEntry({ title: &#8220;Video Game Engagement At All-Time High During Recession&#8221;, url: &#8220;http://www.idgknowledgehub.com/blogs/?p=640&#8243; }, { popup: false, button: false }); o.attachButton($(&#8221;#st640&#8243;).get(0));  Trackback URL &nbsp; Permalink [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Study Shows Time Spent Playing Games is Up During Recession &#124; Highlights Game</title>
		<link>http://blog.nielsen.com/nielsenwire/media_entertainment/video-game-engagement-at-all-time-high-during-recession/comment-page-1/#comment-10243</link>
		<dc:creator>Study Shows Time Spent Playing Games is Up During Recession &#124; Highlights Game</dc:creator>
		<pubDate>Thu, 09 Jul 2009 07:33:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielsen.com/nielsenwire/?p=13325#comment-10243</guid>
		<description>[...] to games to be distant reduce than in prior years. But a investigate by The Nielsen Company shows which not usually is time outlayed personification videogames up, though so is a series of people [...]</description>
		<content:encoded><![CDATA[<p>[...] to games to be distant reduce than in prior years. But a investigate by The Nielsen Company shows which not usually is time outlayed personification videogames up, though so is a series of people [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dudester</title>
		<link>http://blog.nielsen.com/nielsenwire/media_entertainment/video-game-engagement-at-all-time-high-during-recession/comment-page-1/#comment-10220</link>
		<dc:creator>Dudester</dc:creator>
		<pubDate>Wed, 08 Jul 2009 20:50:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielsen.com/nielsenwire/?p=13325#comment-10220</guid>
		<description>People are probably playing more because they are out of work.</description>
		<content:encoded><![CDATA[<p>People are probably playing more because they are out of work.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

