<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: More U.S. Viewers, Households For 2008-09 TV Season</title>
	<atom:link href="http://blog.nielsen.com/nielsenwire/media_entertainment/us-viewers-households-up-sligtly-in-2008-09-tv-season/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.nielsen.com/nielsenwire/media_entertainment/us-viewers-households-up-sligtly-in-2008-09-tv-season/</link>
	<description>Consumer Insights, News, Research &#38; Reports</description>
	<lastBuildDate>Fri, 20 Nov 2009 16:43:48 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Google AdWords: Guerrilla Strategies for Boosting Traffic and Ad Creativity - The Lorenzo VonMatterhorn Experiment &#124; Social Media Commando</title>
		<link>http://blog.nielsen.com/nielsenwire/media_entertainment/us-viewers-households-up-sligtly-in-2008-09-tv-season/comment-page-1/#comment-18068</link>
		<dc:creator>Google AdWords: Guerrilla Strategies for Boosting Traffic and Ad Creativity - The Lorenzo VonMatterhorn Experiment &#124; Social Media Commando</dc:creator>
		<pubDate>Wed, 18 Nov 2009 10:02:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielsen.com/nielsenwire/?p=790#comment-18068</guid>
		<description>[...] are still watching lots and lots of television. They may not be picking up as many newspapers or magazines, but millions still tune in to prime [...]</description>
		<content:encoded><![CDATA[<p>[...] are still watching lots and lots of television. They may not be picking up as many newspapers or magazines, but millions still tune in to prime [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sue&#8217;s Muse &#187; Blog Archive &#187; What Next - Augmented Reality?</title>
		<link>http://blog.nielsen.com/nielsenwire/media_entertainment/us-viewers-households-up-sligtly-in-2008-09-tv-season/comment-page-1/#comment-17946</link>
		<dc:creator>Sue&#8217;s Muse &#187; Blog Archive &#187; What Next - Augmented Reality?</dc:creator>
		<pubDate>Fri, 13 Nov 2009 17:09:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielsen.com/nielsenwire/?p=790#comment-17946</guid>
		<description>[...] TV viewership is up 1.5% over 2008 - great news for DRTV - [...]</description>
		<content:encoded><![CDATA[<p>[...] TV viewership is up 1.5% over 2008 &#8211; great news for DRTV &#8211; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Redbox vs. the red envelope &#124; Societrends</title>
		<link>http://blog.nielsen.com/nielsenwire/media_entertainment/us-viewers-households-up-sligtly-in-2008-09-tv-season/comment-page-1/#comment-9768</link>
		<dc:creator>Redbox vs. the red envelope &#124; Societrends</dc:creator>
		<pubDate>Tue, 23 Jun 2009 17:06:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielsen.com/nielsenwire/?p=790#comment-9768</guid>
		<description>[...] hand, specializes in providing the newest, most popular DVDs. Besides, if you&#8217;re one of the 114 million American households who own a TV, you would probably rather watch a movie on that then on a computer screen. (Yes, Netflix has a [...]</description>
		<content:encoded><![CDATA[<p>[...] hand, specializes in providing the newest, most popular DVDs. Besides, if you&#8217;re one of the 114 million American households who own a TV, you would probably rather watch a movie on that then on a computer screen. (Yes, Netflix has a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Today number four, tomorrow the world? &#124; Societrends</title>
		<link>http://blog.nielsen.com/nielsenwire/media_entertainment/us-viewers-households-up-sligtly-in-2008-09-tv-season/comment-page-1/#comment-6290</link>
		<dc:creator>Today number four, tomorrow the world? &#124; Societrends</dc:creator>
		<pubDate>Tue, 24 Mar 2009 19:57:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielsen.com/nielsenwire/?p=790#comment-6290</guid>
		<description>[...] So far, however, this hasn&#8217;t been the case. The rise of sites like Hulu has coincided with increased TV watchers. We&#8217;ll see how long this [...]</description>
		<content:encoded><![CDATA[<p>[...] So far, however, this hasn&#8217;t been the case. The rise of sites like Hulu has coincided with increased TV watchers. We&#8217;ll see how long this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tv &#187; Blog Archive &#187; US Viewers, Households Up 1.5% In 2008-09 TV Season</title>
		<link>http://blog.nielsen.com/nielsenwire/media_entertainment/us-viewers-households-up-sligtly-in-2008-09-tv-season/comment-page-1/#comment-250</link>
		<dc:creator>tv &#187; Blog Archive &#187; US Viewers, Households Up 1.5% In 2008-09 TV Season</dc:creator>
		<pubDate>Thu, 28 Aug 2008 20:09:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielsen.com/nielsenwire/?p=790#comment-250</guid>
		<description>[...] Richard Mitchell . Excerpt: Nationally, in comparison to the total number of TV households, the number of Hispanic and Asian television households increased by 4.4% and 4.3%, respectively. African American TV households grew by 2.2% during the same time period. &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Richard Mitchell . Excerpt: Nationally, in comparison to the total number of TV households, the number of Hispanic and Asian television households increased by 4.4% and 4.3%, respectively. African American TV households grew by 2.2% during the same time period. &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
