September 2, 2008 Discuss
“Tropic Thunder” topped the box office charts for a third straight weekend, earning approximately $14.6 million to close the summer movie season, according to The Hollywood Reporter.
“Babylon A.D.” claimed second place, taking in approximately $11.5 million over the weekend, and “The Dark Knight” finished a close third with approximately 11.1 million.
Below are last weekend’s box-office totals from Nielsen EDI, as of Monday, September 1, 2008.
| RANK | FILM | STUDIO | WEEKEND | GROSS |
|---|---|---|---|---|
| 1 | Tropic Thunder | DREAMWORKS / PARAMOUNT | $14,602,121 | $86.9 |
| 2 | Babylon A.D. | TWENTIETH CENTURY FOX | $11,541,571 | $11.5 |
| 3 | The Dark Knight | WARNER BROS. | $11,127,290 | $504.8 |
| 4 | The House Bunny | SONY PICTURES | $10,177,701 | $29.7 |
| 5 | Traitor | OVERTURE FILMS | $10,006,327 | $11.5 |
| 6 | Death Race | UNIVERSAL | $7,889,755 | $24.7 |
| 7 | Disaster Movie | LIONSGATE | $6,945,535 | $6.9 |
| 8 | Mamma Mia! | UNIVERSAL | $5,421,815 | $132.5 |
| 9 | Pineapple Express | SONY PICTURES | $4,448,782 | $80.8 |
| 10 | Star Wars: The Clone Wars | WARNER BROS. | $3,764,410 | $30.7 |
| Source: The Hollywood Reporter / Nielsen EDI | ||||
For more information: contact us






Leave your response!