January 9, 2009 One Comment
| Rank | Program | Network | Match-Up | Viewers (P2+) |
|---|---|---|---|---|
| 1 | FOX SUPER BOWL XLII | FOX | NY GIANTS VS NEW ENGLAND | 97,563,000 |
| 2 | FOX NFC CHAMPIONSHIP | FOX | NY GIANTS AT GREEN BAY | 54,005,000 |
| 3 | AFC CHAMPIONSHIP ON CBS | CBS | SAN DIEGO AT NEW ENGLAND | 44,850,000 |
| 4 | FOX NFC PLAYOFF-SUN | FOX | NY GIANTS AT DALLAS | 40,094,000 |
| 5 | SUM OLYM TUE PRIME 1 | NBC | n/a | 34,586,000 |
| 6 | SUM OLYM SUN PRIME 1 | NBC | n/a | 32,679,000 |
| 7 | SUM OLYM SAT PRIME 2 | NBC | n/a | 31,890,000 |
| 8 | AFC DIVISIONAL PLAYOFF-SU | CBS | SAN DIEGO AT INDIANAPOLIS | 31,598,000 |
| 9 | AFC DIVISIONAL PLAYOFF-SA | CBS | JACKSONVILLE AT NEW ENGLAND | 30,932,000 |
| 10 | SUM OLYM MON PRIME 1 | NBC | n/a | 30,579,000 |
| Source: The Nielsen Company (2008). | ||||
For more information: contact us
Tags: AFC Championship, AFC Divisional Playoffs, football, NFC Championship, NFC Playoff, Olympics, Super Bowl, Tops In 2008






What about the 2008 Champions League final? More that 150 million people tuned in to watch the game. For those of you who dont know, the Champions League is soccer.
Leave your response!