January 29, 2009 Discuss
In the run-up to Super Bowl XLIII, Nielsen has compiled a list of the 10 most-watched Super Bowls.
UPDATE: The chart below has been updated to reflect Super Bowl XLIII’s ratings
| RANK | SUPER BOWL | WINNER | LOSER | AVG # OF VIEWERS P2+ |
|---|---|---|---|---|
| 1 | 2009 | Pittsburgh | Arizona | 98,732,000 |
| 2 | 2008 | New York | New England | 97,448,000 |
| 3 | 1996 | Dallas | Pittsburgh | 94,080,000 |
| 4 | 2007 | Indianapolis | Chicago | 93,184,000 |
| 5 | 1986 | Chicago | New England | 92,570,000 |
| 6 | 1993 | Dallas | Buffalo | 90,990,000 |
| 7 | 2006 | Pittsburgh | Seattle | 90,745,000 |
| 8 | 1998 | Denver | Green Bay | 90,000,000 |
| 9 | 1994 | Dallas | Buffalo | 90,000,000 |
| 10 | 2004 | New England | Carolina | 89,795,000 |
| Source: 2009 The Nielsen Company | ||||
Read Nielsen’s complete Super Bowl report.
For more information: contact us






Leave your response!