June 1, 2009 Discuss
| RANK | NAME | NETWORK | DAY | VIEWERS (P2+) |
|---|---|---|---|---|
| 1 | MANANA PARA SIEMPRE WED-05/27/2009 | UNI | WEDNESDAY | 4,888,000 |
| 2 | MANANA PARA SIEMPRE THU-05/28/2009 | UNI | THURSDAY | 4,804,000 |
| 3 | MANANA PARA SIEMPRE TUE-05/26/2009 | UNI | TUESDAY | 4,766,000 |
| 4 | MANANA PARA SIEMPRE MON-05/25/2009 | UNI | MONDAY | 4,578,000 |
| 5 | MANANA PARA SIEMPRE FRI-05/29/2009 | UNI | FRIDAY | 4,323,000 |
| 6 | GORDO Y FLACA: ED ES 5/26-05/26/2009 | UNI | TUESDAY | 4,187,000 |
| 7 | CUIDADO CON EL ANGEL WED-05/27/2009 | UNI | WEDNESDAY | 3,867,000 |
| 8 | CUIDADO CON EL ANGEL TUE-05/26/2009 | UNI | TUESDAY | 3,849,000 |
| 9 | CUIDADO CON EL ANGEL THU-05/28/2009 | UNI | THURSDAY | 3,761,000 |
| 10 | CUIDADO CON EL ANGEL FRI-05/29/2009 | UNI | FRIDAY | 3,617,000 |
| Source: The Nielsen Company (May 25, 2009 – May 31, 2009) | ||||
For more information: contact us
Tags: Cuidado Con El Angel Fri-05/29/2009, Cuidado Con El Angel Thu-05/28/2009, Cuidado Con El Angel Tue-05/26/2009, Cuidado Con El Angel Wed-05/27/2009, Gordo Y Flaca: Ed Es 5/26/2009, Hispanic Ratings, Manana Para Siempre Fri-05/29/2009, Manana Para Siempre Thu-05/28/2009, Manana Para Siempre Tue-05/26/2009, Manana Para Siempre Wed-05/27-2009, tv ratings, UNI






Leave your response!