June 29, 2009 Discuss
| RANK | NAME | NETWORK | DAY | VIEWERS (P2+) |
|---|---|---|---|---|
| 1 | MANANA PARA SIEMPRE MON-06/22/2009 | UNI | MONDAY | 4,674,000 |
| 2 | MANANA PARA SIEMPRE WED-06/24/2009 | UNI | WEDNESDAY | 4,668,000 |
| 3 | MANANA PARA SIEMPRE TUE-06/23/2009 | UNI | TUESDAY | 4,657,000 |
| 4 | MANANA PARA SIEMPRE THU-06/25/2009 | UNI | THURSDAY | 4,603,000 |
| 5 | CUIDADO CON EL ANGEL MON-06/22/2009 | UNI | MONDAY | 4,125,000 |
| 6 | MANANA PARA SIEMPRE FRI-06/26/2009 | UNI | FRIDAY | 4,092,000 |
| 7 | CUIDADO CON EL ANGEL TUE-06/23/2009 | UNI | TUESDAY | 3,750,000 |
| 8 | CUIDADO CON EL ANGEL THU-06/25/2009 | UNI | THURSDAY | 3,730,000 |
| 9 | CUIDADO CON EL ANGEL WED-06/24/2009 | UNI | WEDNESDAY | 3,672,000 |
| 10 | NOT UNI PRESENTA 6/23-06/23/2009 | UNI | TUESDAY | 3,490,000 |
| Source: The Nielsen Company (June 22, 2009 – June 28, 2009) | ||||
For more information: contact us
Tags: Cuidado Con El Angel Mon-06/22/2009, Cuidado Con El Angel Thu-06/25/2009, Cuidado Con El Angel Tue-06/23/2009, Cuidado El Angel Wed-06/24/2009, Manana Para Siempre Fri-06/26/2009, Manana Para Siempre Mon-06/22/2009, Manana Para Siempre Thu-06/25/2009, Manana Para Siempre Tue-06/23/2009, Manana Para Siempre Wed-06/24/2009, Not Uni Presenta 6/23-06/23/2009, Top 10 Hispanic TV Rankings, tv ratings, UNI






Leave your response!