July 13, 2009 Discuss
| RANK | NAME | BET | DAY | VIEWERS (P2+) |
|---|---|---|---|---|
| 1 | MANANA PARA SIEMPRE MON-07/06/2009 | UNI | MONDAY | 4,654,000 |
| 2 | MANANA PARA SIEMPRE TUE-07/07/2009 | UNI | TUESDAY | 4,456,000 |
| 3 | MANANA PARA SIEMPRE WED-07/08/2009 | UNI | WEDNESDAY | 4,434,000 |
| 4 | CUIDADO CON EL ANGEL MON-07/06/2009 | UNI | MONDAY | 4,351,000 |
| 5 | MANANA PARA SIEMPRE FRI-07/10/2009 | UNI | FRIDAY | 4,118,000 |
| 6 | COPA ORO 2009 12 UNI-07/09/2009 | UNI | THURSDAY | 3,637,000 |
| 7 | CRISTINA MON-07/06/2009 | UNI | MONDAY | 3,617,000 |
| 8 | MANANA PARA SIEMPRE THU-07/09/2009 | UNI | THURSDAY | 3,578,000 |
| 9 | EN NOMBRE DEL AMOR TUE-07/07/2009 | UNI | TUESDAY | 3,538,000 |
| 10 | EN NOMBRE DEL AMOR WED-07/08/2009 | UNI | WEDNESDAY | 3,386,000 |
| Source: The Nielsen Company (July 6, 2009 – July 12, 2009) | ||||
For more information: contact us
Tags: Copa Oro 2009 12 UNI-07/09/2009, Cristina Mon-07/06/2009, Cuidado Con El Angel Mon-07/06/2009, En Nombre Del Amor Tue-07/07/2009, En Nombre Del Amor Wed-07/08/2009, Manana Para Siempre Fri-07/10/2009, Manana Para Siempre Mon-07/06/2009, Manana Para Siempre Thu-07/09/2009, Manana Para Siempre Tue-07/07/2009, Manana Para Siempre Wed-07/08/2009, Top 10 Hispanic TV Rankings, TV Rankings, UNI






Leave your response!