December 23, 2008 Discuss
| RANK | NAME | NETWORK | DAY | VIEWERS (P2+) |
|---|---|---|---|---|
| 1 | FUEGO EN LA SANGRE MON-12/15/2008 | UNI | Monday | 5,060,000 |
| 2 | CUIDADO CON EL ANGEL MON-12/15/2008 | UNI | Monday | 4,871,000 |
| 3 | FUEGO EN LA SANGRE TUE-12/16/2008 | UNI | Tuesday | 4,852,000 |
| 4 | FUEGO EN LA SANGRE WED-12/17/2008 | UNI | Wednesday | 4,725,000 |
| 5 | CUIDADO CON EL ANGEL TUE-12/16/2008 | UNI | Tuesday | 4,723,000 |
| 6 | CUIDADO CON EL ANGEL WED-12/17/2008 | UNI | Wednesday | 4,692,000 |
| 7 | FUEGO EN LA SANGRE FRI-12/19/2008 | UNI | Friday | 4,586,000 |
| 8 | CUIDADO CON EL ANGEL THU-12/18/2008 | UNI | Thursday | 4,543,000 |
| 9 | FUEGO EN LA SANGRE THU-12/18/2008 | UNI | Thursday | 4,489,000 |
| 10 | CUIDADO CON EL ANGEL FRI-12/19/2008 | UNI | Friday | 4,325,000 |
| Source: The Nielsen Company (December 15, 2008 – December 21, 2008) | ||||
For more information: contact us






Leave your response!