October 14, 2008 Discuss
| RANK | PROGRAM | NETWORK | DAYS | VIEWERS (P2+) |
|---|---|---|---|---|
| 1 | NFL REGULAR SEASON – L (VIKINGS/SAINTS) | ESPN | MONDAY | 10,975,000 |
| 2 | SR/PRES DEBATE 2 2008(S)-10/07/2008 | CNN | TUESDAY | 9,228,000 |
| 3 | PRESIDENTIAL DEBATE(S)-10/07/2008 | FOXNC | TUESDAY | 8,773,000 |
| 4 | ON THE RECORD W/GRETA | FOXNC | TUESDAY | 7,645,000 |
| 5 | ANDERSON COOPER 360 | CNN | TUESDAY | 7,633,000 |
| 6 | MLB ALCS (RED SOX-RAYS 1) | TBSC | FRIDAY | 6,689,000 |
| 7 | MLB ALCS (RED SOX-RAYS 2) | TBSC | SATURDAY | 6,089,000 |
| 8 | PRESIDENTIAL DEBATE CVG(S)-10/07/2008 | FOXNC | TUESDAY | 5,773,000 |
| 9 | MLB DIVISION SERIES (ANGELS-RED SOX 4) | TBSC | MONDAY | 5,720,000 |
| 10 | PRES DEBATE/ANALYSIS(S)-10/07/2008 | FOXNC | TUESDAY | 5,432,000 |
| Source: The Nielsen Company (October 6, 2008 – October 12, 2008). | ||||
For more information: contact us
Tags: American League Championship Series, Anderson Cooper 360, Angels v. Red Sox, Boston, CNN, Divisional Series, ESPN, Fox News Channel, Los Angeles, MLB, NFL Regular Season Football, On The Record, presidential debate, Red Sox v. Rays, Tampa Bay, TBSC






Leave your response!