November 18, 2008 Discuss
| RANK | NAME | NETWORK | DAY | VIEWERS (P2+) |
|---|---|---|---|---|
| 1 | NFL REGULAR SEASON L(49ERS/CARDINALS) | ESPN | MONDAY | 11,870,000 |
| 2 | JEFF DUNHAMS VERY SPECIAL | CMDY | SUNDAY | 6,611,000 |
| 3 | ICARLY MOVIE: GO TO JAPAN | NICK | MONDAY | 4,833,000 |
| 4 | HANNAH MONTANA | DSNY | SUNDAY | 4,614,000 |
| 5 | COLL FTBALL-SAT PRIME L(MISSISSIPPI ST/ALABAMA) | ESPN | SATURDAY | 4,955,000 |
| 6 | NCIS | USA | TUESDAY | 4,289,000 |
| 7 | SATURDAY MOVIE III (TWO MR KISSELS, THE) | LIF | SATURDAY | 4,168,000 |
| 8 | NFL REGULAR SEASON GAME (2008 – JETS VS. PATRIOTS) | NFLN | THURSDAY | 4,411,000 |
| 9 | WWE ENTERTAINMENT (WWE RAW) | USA | MONDAY | 4,596,000 |
| 10 | ICARLY | NICK | MONDAY | 4,094,000 |
| Source: The Nielsen Company (November 10, 2008 – November 16, 2008) | ||||
For more information: contact us
Tags: CMDY, Coll Football-Sat Prime(Mississippi St/Alabama), DSNY, ESPN, Hannah Montana, ICarly, ICarly Movie: Go To Japan, Jeff Dunhams Very Special, LIF, NCIS, NFL Regular Season Game (2008 Jets vs. Patriots), NFL Regular Season L(49ers/Cardinals), NFLN, NICK, Saturday Movie III (The Two Mr. Kissels), USA, WWE Entertainment (WWE Raw)






Leave your response!