May 11, 2009 Discuss
| RANK | NAME | NETWORK | DAY | VIEWERS (P2+) |
|---|---|---|---|---|
| 1 | ICARLY MOVIE:DATEABADBOY | NICK | SATURDAY | 6,472,000 |
| 2 | NBA PLAYOFFS (ROCKETS/LAKERS) | TNT | WEDNESDAY | 6,321,000 |
| 3 | NBA PLAYOFFS-CONF SEMIS L (LAKERS/ROCKETS) | ESPN | FRIDAY | 5,952,000 |
| 4 | NBA PLAYOFFS (ROCKETS/LAKERS) | TNT | MONDAY | 5,400,000 |
| 5 | NBA PLAYOFFS (CELTICS/MAGIC) | TNT | SUNDAY | 5,089,000 |
| 6 | WWE ENTERTAINMENT (WWE RAW) | USA | MONDAY | 4,794,000 |
| 7 | ICARLY | NICK | SATURDAY | 4,585,000 |
| 8 | NBA PLAYOFFS (HAWKS/CAVALIERS) | TNT | TUESDAY | 4,501,000 |
| 9 | WWE ENTERTAINMENT (WWE RAW) | USA | MONDAY | 4,488,000 |
| 10 | NBA PLAYOFFS (CELTICS/MAGIC) | TNT | MONDAY | 4,352,000 |
| Source: The Nielsen Company (May 4, 2009 – May 10, 2009) | ||||
For more information: contact us
Tags: cable ratings, ESPN, ICarly, iCarly Movie: DateABadBoy, NBA Playoffs (Celtics/Magic), NBA Playoffs (Rockets/Lakers), NBA Playoffs(Hawks/Cavaliers), NBA Playoffs-Conf Semis L(Lakers/Rockets), NICK, TNT, tv ratings, USA, WWE Entertainment (WWE Raw)






Leave your response!