March 16, 2009 Discuss
| RANK | NAME | NETWORK | DAY | VIEWERS (P2+) |
|---|---|---|---|---|
| 1 | WWE ENTERTAINMENT (WWE RAW) | USA | MONDAY | 5,643,000 |
| 2 | WWE ENTERTAINMENT (WWE RAW) | USA | MONDAY | 5,165,000 |
| 3 | CARS | DSNY | SATURDAY | 4,650,000 |
| 4 | HANNAH MONTANA | DSNY | SUNDAY | 4,423,000 |
| 5 | SPONGEBOB | NICK | SATURDAY | 4,249,000 |
| 6 | NCIS | USA | MONDAY | 4,228,000 |
| 7 | WIZARDS OF WAVERLY PLACE | DSNY | SUNDAY | 4,164,000 |
| 8 | COMEDY CENTRAL ROAST | CMDY | SUNDAY | 4,079,000 |
| 9 | NCIS | USA | THURSDAY | 4,006,000 |
| 10 | SONNY WITH A CHANCE | DSNY | SUNDAY | 3,993,000 |
| Source: The Nielsen Company (March 9, 2009 – March 15, 2009) | ||||
For more information: contact us
Tags: cable ratings, Cars, CMDY, Comedy Central Roast, DSNY, Hannah Montana, NCIS, NICK, Sonny With A Chance, SpongeBob, tv ratings, USA, Wizards of Waverly Place, WWE Entertainment (WWE Raw)






Leave your response!