March 30, 2009 Discuss
| RANK | NAME | NETWORK | DAY | VIEWERS (P2+) |
|---|---|---|---|---|
| 1 | S KIDS CHOICE 09 | NICK | SATURDAY | 7,675,000 |
| 2 | PENGUINS OF MADAGASCAR | NICK | SATURDAY | 6,439,000 |
| 3 | WWE ENTERTAINMENT (WWE RAW) | USA | MONDAY | 5,466,000 |
| 4 | SPONGEBOB | NICK | SUNDAY | 4,984,000 |
| 5 | PENGUINS OF MADAGASCAR | NICK | SUNDAY | 4,862,000 |
| 6 | WWE ENTERTAINMENT (WWE RAW) | USA | MONDAY | 4,847,000 |
| 7 | JON & KATE PLUS 8(S)-03/23/2009 | TLC | MONDAY | 4,603,000 |
| 8 | SECRET LIFE/AMERICAN TEEN | FAM | MONDAY | 4,493,000 |
| 9 | SPONGEBOB | NICK | SATURDAY | 4,482,000 |
| 10 | SPONGEBOB | NICK | SATURDAY | 4,382,000 |
| Source: The Nielsen Company (March 23, 2009 – March 29, 2009) | ||||
For more information: contact us
Tags: cable ratings, FAM, Jon & Kate Plus 8(S)-03/23/2009, NICK, Penguins of Madagascar, S Kids Choice 09, Secret Life/American Teen, SpongeBob, TLC, tv ratings, USA, WWE Entertainment (WWE Raw)






Leave your response!