July 6, 2009 Discuss
| RANK | NAME | BET | DAY | VIEWERS (P2+) |
|---|---|---|---|---|
| 1 | HANNAH MONTANA | DSNY | SUNDAY | 6,901,000 |
| 2 | CLOSER, THE | TNT | MONDAY | 6,295,000 |
| 3 | WWE ENTERTAINMENT (WWE RAW) | USA | MONDAY | 6,241,000 |
| 4 | WWE ENTERTAINMENT (WWE RAW) | USA | MONDAY | 5,682,000 |
| 5 | NASCAR POST RACE SHOW | TNT | SATURDAY | 5,475,000 |
| 6 | SPRINT CUP RACING/DAYTONA | TNT | SATURDAY | 5,277,000 |
| 7 | SONNY WITH A CHANCE | DSNY | SUNDAY | 5,167,000 |
| 8 | NCIS | USA | MONDAY | 4,406,000 |
| 9 | HANNAH MONTANA | DSNY | SUNDAY | 4,096,000 |
| 10 | JONAS | DSNY | SUNDAY | 4,034,000 |
| Source: The Nielsen Company (June 29, 2009 – July 5, 2009) | ||||
For more information: contact us
Tags: DSNY, Hannah Montana, Jonas, Nascar Post Race Show, NCIS, Sonny With A Chance, Sprint Cup Racing/Daytona, The Closer, TNT, Top 10 Cable TV Ratings, tv ratings, USA, WWE Entertainment (WWE Raw)






Leave your response!