June 29, 2009 Discuss
| RANK | NAME | BET | DAY | VIEWERS (P2+) |
|---|---|---|---|---|
| 1 | BET AWARDS SHOW(S)-06/28/2009 | BET | SUNDAY | 10,653,000 |
| 2 | JON & KATE PLUS 8 | TLC | MONDAY | 10,605,000 |
| 3 | PRINCESS PROTECTION PROGR | DSNY | FRIDAY | 8,533,000 |
| 4 | WWE ENTERTAINMENT (WWE RAW) | USA | MONDAY | 7,298,000 |
| 5 | CLOSER, THE | TNT | MONDAY | 6,410,000 |
| 6 | WWE ENTERTAINMENT (WWE RAW) | USA | MONDAY | 6,263,000 |
| 7 | WIZARDS OF WAVERLY PLACE | DSNY | FRIDAY | 6,018,000 |
| 8 | ROYAL PAINS | USA | THURSDAY | 5,943,000 |
| 9 | SPRINT CUP RACING/LOUDON | TNT | SUNDAY | 5,555,000 |
| 10 | NASCAR POST RACE SHOW | TNT | SUNDAY | 5,424,000 |
| Source: The Nielsen Company (June 22, 2009 – June 28, 2009) | ||||
For more information: contact us
Tags: BET, BET AWARDS SHOW(S)-06/28/2009, DSNY, Jon & Kate Plus 8, Nascar Post Race Show, Princess Protection Progr, Royal Pains, Sprint Cup Racing/Loudon, The Closer, TLC, TNT, Top 10 Cable TV Rankings, tv ratings, USA, Wizards of Waverly Place, WWE Entertainment (WWE Raw)






Leave your response!