June 22, 2009 Discuss
| RANK | NAME | NETWORK | DAY | VIEWERS (P2+) |
|---|---|---|---|---|
| 1 | ROYAL PAINS | USA | THURSDAY | 6,503,000 |
| 2 | CLOSER, THE | TNT | MONDAY | 6,469,000 |
| 3 | WWE ENTERTAINMENT (WWE RAW) | USA | MONDAY | 6,091,000 |
| 4 | SPRINT CUP RACING/SONOMA | TNT | SUNDAY | 5,788,000 |
| 5 | BURN NOTICE | USA | THURSDAY | 5,782,000 |
| 6 | WWE ENTERTAINMENT (WWE RAW) | USA | MONDAY | 5,720,000 |
| 7 | NASCAR POST RACE SHOW | TNT | SUNDAY | 5,601,000 |
| 8 | NCIS | USA | WEDNESDAY | 5,071,000 |
| 9 | NCIS | USA | WEDNESDAY | 4,908,000 |
| 10 | NCIS | USA | WEDNESDAY | 4,848,000 |
| Source: The Nielsen Company (June 15, 2009 – June 21, 2009) | ||||
For more information: contact us
Tags: Burn Notice, Nascar Post Race Show, NCIS, Royal Pains, Spring Cup Racing/Sonoma, The Closer, TNT, Top 10 Cable TV Rankings, tv ratings, USA, WWE Entertainment (WWE Raw)






Leave your response!