June 8, 2009 Discuss
| RANK | NAME | NETWORK | DAY | VIEWERS (P2+) |
|---|---|---|---|---|
| 1 | BURN NOTICE | USA | THURSDAY | 5,992,000 |
| 2 | JON & KATE PLUS 8 | TLC | MONDAY | 5,946,000 |
| 3 | ROYAL PAINS | USA | THURSDAY | 5,567,000 |
| 4 | SPRINT CUP RACING/POCONO | TNT | SUNDAY | 5,480,000 |
| 5 | JON & KATE PLUS 8(S)-06/01/2009 | TLC | MONDAY | 5,468,000 |
| 6 | NASCAR POST RACE SHOW | TNT | SUNDAY | 5,349,000 |
| 7 | WWE ENTERTAINMENT (WWE RAW) | USA | MONDAY | 5,052,000 |
| 8 | WWE ENTERTAINMENT (WWE RAW) | USA | MONDAY | 4,530,000 |
| 9 | HANNAH MONTANA | DSNY | SUNDAY | 4,182,000 |
| 10 | SPONGEBOB | NICK | TUESDAY | 4,167,000 |
| Source: The Nielsen Company (June 1, 2009 – June 7, 2009) | ||||
For more information: contact us
Tags: Burn Notice, Cable Top 10 Ratings, DSNY, Hannah Montana, Jon & Kate Plus 8, Jon & Kate Plus 8(S)-06/01/2009, Nascar Post Race Show, NICK, Royal Pains, SpongeBob, Sprint Cup Racing/Pocono, TLC, TNT, tv ratings, USA, WWE Entertainment (WWE Raw)






Leave your response!