July 13, 2009 Discuss
| RANK | NAME | BET | DAY | VIEWERS (P2+) |
|---|---|---|---|---|
| 1 | CLOSER, THE | TNT | MONDAY | 6,053,000 |
| 2 | ROYAL PAINS | USA | THURSDAY | 5,733,000 |
| 3 | JACKSON MEMORIAL SERVICE(S)-07/07/2009 | CNN | TUESDAY | 5,720,000 |
| 4 | BURN NOTICE | USA | THURSDAY | 5,505,000 |
| 5 | WWE ENTERTAINMENT (WWE RAW) | USA | MONDAY | 5,399,000 |
| 6 | JACKSON MEMORIAL SERVICE(S)-07/07/2009 | CNN | TUESDAY | 5,386,000 |
| 7 | ICARLY | NICK | SATURDAY | 5,226,000 |
| 8 | JACKSON MEMORIAL SERVICE(S)-07/07/2009 | CNN | TUESDAY | 5,125,000 |
| 9 | M JACKSON MEMORIAL CVG | CNN | TUESDAY | 4,967,000 |
| 10 | WWE ENTERTAINMENT (WWE RAW) | USA | MONDAY | 4,891,000 |
| Source: The Nielsen Company (July 6, 2009 – July 12, 2009) | ||||
For more information: contact us
Tags: Burn Notice, CNN, ICarly, Jackson Memorial Service(S)-07/07/2009, M Jackson Memorial Cvg, NICK, Royal Pains, The Closer, TNT, Top 10 Cable TV Rankings, tv ratings, USA, WWE Entertainment (WWE Raw)






Leave your response!