August 5, 2008 Discuss
| RANK | NAME | NETWORK | VIEWERS (P2+) |
|---|---|---|---|
| 1 | CLOSER, THE | TNT | 7,358,000 |
| 2 | NASCAR SPRINT CUP L (POCONO) | ESPN | 6,191,000 |
| 3 | WWE ENTERTAINMENT (WWE RAW) | USA | 5,524,000 |
| 4 | WWE ENTERTAINMENT (WWE RAW) | USA | 4,985,000 |
| 5 | LAW & ORDER: CI (ORIG) | USA | 4,926,000 |
| 6 | BURN NOTICE | USA | 4,863,000 |
| 7 | SAVING GRACE | TNT | 4,778,000 |
| 8 | HANNAH MONTANA | DSNY | 4,624,000 |
| 9 | MONK | USA | 4,605,000 |
| 10 | PSYCH | USA | 4,290,000 |
| Source: The Nielsen Company (July 28, 2008 – August 3, 2008) | |||
For more information: contact us






Leave your response!