August 3, 2009 Discuss
| RANK | NAME | BET | DAY | VIEWERS (P2+) |
|---|---|---|---|---|
| 1 | CLOSER, THE | TNT | MONDAY | 7,455,000 |
| 2 | BURN NOTICE | USA | THURSDAY | 6,634,000 |
| 3 | ROYAL PAINS | USA | THURSDAY | 6,381,000 |
| 4 | WWE ENTERTAINMENT (WWE RAW) | USA | MONDAY | 5,852,000 |
| 5 | WWE ENTERTAINMENT (WWE RAW) | USA | MONDAY | 5,676,000 |
| 6 | SP FN STAR 5(S)-08/02/2009 | FOOD | SUNDAY | 5,493,000 |
| 7 | WIZARDS OF WAVERLY PLACE | DSNY | FRIDAY | 4,843,000 |
| 8 | TRUE BLOOD | HBOM | SUNDAY | 4,272,000 |
| 9 | NCIS | USA | THURSDAY | 4,249,000 |
| 10 | LAW & ORDER: CI (ORIG) | USA | SUNDAY | 4,235,000 |
| Source: The Nielsen Company (July 27, 2009 – August 2, 2009) | ||||
For more information: contact us
Tags: Burn Notice, DSNY, food, HBOM, Law And Order: CI(Orig), NCIS, Royal Pains, SP FN Star 5(S)-08/02/2009, The Closer, TNT, Top 10 Cable TV Rankings, True Blood, tv ratings, USA, Wizards of Waverly Place, WWE Entertainment (WWE Raw)






Leave your response!