July 22, 2008
| RANK | NAME | NETWORK | VIEWERS (P2+) |
|---|---|---|---|
| 1 | HOME RUN DERBY – L (2008 STATE FARM HOME RUN DERBY PRELUDE) | ESPN | 9,116,000 |
| 2 | CLOSER, THE | TNT | 7,809,000 |
| 3 | HOME RUN DERBY – L | ESPN | 6,030,000 |
| 4 | MONK | USA | 5,639,000 |
| 5 | AVATAR: SOZINS COMET | NICK | 5,585,000 |
| 6 | SAVING GRACE | TNT | 5,156,000 |
| 7 | PSYCH | USA | 4,890,000 |
| 8 | BURN NOTICE | USA | 4,865,000 |
| 9 | LAW & ORDER: CI (ORIG) | USA | 4,834,000 |
| 10 | WWE ENTERTAINMENT (WWE RAW) | USA | 4,789,000 |
| Source: The Nielsen Company (July 14, 2008 – July 20, 2008) | |||
For more info: Contact The Nielsen Company, or read about our media and consumer expertise.






Leave your response!