February 2, 2009 Discuss
| RANK | NAME | NETWORK | DAY | VIEWERS (P2+) |
|---|---|---|---|---|
| 1 | CLOSER, THE | TNT | MONDAY | 6,243,000 |
| 2 | MONK | USA | FRIDAY | 5,393,000 |
| 3 | BURN NOTICE | USA | THURSDAY | 5,376,000 |
| 4 | WWE ENTERTAINMENT (WWE RAW) | USA | MONDAY | 5,310,000 |
| 5 | WWE ENTERTAINMENT (WWE RAW) | USA | MONDAY | 5,028,000 |
| 6 | SPONGEBOB | NICK | SATURDAY | 4,432,000 |
| 7 | PSYCH | USA | FRIDAY | 4,319,000 |
| 8 | NCIS | USA | WEDNESDAY | 4,285,000 |
| 9 | NCIS | USA | TUESDAY | 4,200,000 |
| 10 | NCIS | USA | MONDAY | 4,196,000 |
| Source: The Nielsen Company (January 26, 2009 – February 1, 2009) | ||||
For more information: contact us
Tags: Burn Notice, Monk, NICK, Psych, SpongeBob, The Closer, TNT, tv ratings, USA, WWE Entertainment (WWE Raw)






Leave your response!