February 24, 2009 Discuss
| RANK | NAME | NETWORK | DAY | VIEWERS (P2+) |
|---|---|---|---|---|
| 1 | WWE ENTERTAINMENT (WWE RAW) | USA | MONDAY | 6,402,000 |
| 2 | CLOSER, THE | TNT | MONDAY | 5,887,000 |
| 3 | MONK | USA | FRIDAY | 5,544,000 |
| 4 | WWE ENTERTAINMENT (WWE RAW) | USA | MONDAY | 5,541,000 |
| 5 | ICARLY | NICK | MONDAY | 5,089,000 |
| 6 | NCIS | USA | MONDAY | 4,962,000 |
| 7 | PSYCH | USA | FRIDAY | 4,828,000 |
| 8 | SPONGEBOB | NICK | SATURDAY | 4,678,000 |
| 9 | BURN NOTICE | USA | THURSDAY | 4,677,000 |
| 10 | DADNAPPED | DSNY | MONDAY | 4,620,000 |
| Source: The Nielsen Company (February 16, 2009 – February 22, 2009) | ||||
For more information: contact us
Tags: Burn Notice, cable ratings, Dadnapped, DSNY, ICarly, Monk, NCIS, NICK, Psych, SpongeBob, The Closer, TNT, tv ratings, USA, WWE Entertainment (WWE Raw)






Leave your response!