December 16, 2008 Discuss
| RANK | NAME | NETWORK | DAY | VIEWERS (P2+) |
|---|---|---|---|---|
| 1 | NFL REGULAR SEASON L (BUCCANEERS/PANTHERS) | ESPN | MONDAY | 11,582,000 |
| 2 | WWE ENTERTAINMENT (WWE RAW) | USA | MONDAY | 4,839,000 |
| 3 | WWE ENTERTAINMENT (WWE RAW) | USA | MONDAY | 4,745,000 |
| 4 | SPONGEBOB | NICK | SATURDAY | 4,508,000 |
| 5 | SUITE LIFE ON DECK | DSNY | FRIDAY | 4,287,000 |
| 6 | WWE ENTERTAINMENT (WWE RAW) | USA | MONDAY | 4,194,000 |
| 7 | S SUITE LIFE ON DECK(S)-12/12/2008 | DSNY | FRIDAY | 4,183,000 |
| 8 | HEISMAN TROPHY PRESENT L(2008 HEISMAN TROPHY PRESENTATION) | ESPN | SATURDAY | 4,151,000 |
| 9 | WIZARDS OF WAVERLY PLACE | DSNY | SUNDAY | 4,125,000 |
| 10 | HALLMARK MOVIE (THE CHRISTMAS CHOIR) | HALL | SATURDAY | 4,037,000 |
| Source: The Nielsen Company (December 8, 2008 – December 14, 2008) | ||||
For more information: contact us
Tags: DSNY, ESPN, HALL, Hallmark Movie(The Christmas Choir), Heisman Trophy Present L(2008 Heisman Trophy Presentation), NFL Regular Season L (Buccaneers/Panthers), NICK, S Suite Life On Deck(S)-12/12/2008, SpongeBob, Suite Life On Deck, USA, Wizards of Waverly Place, WWE Entertainment (WWE Raw)






Leave your response!