January 6, 2009
| RANK | NAME | NETWORK | DAY | VIEWERS (P2+) |
|---|---|---|---|---|
| 1 | COLL FTBALL-BOWL GAME L(OKLAHOMA ST/OREGON) | ESPN | TUESDAY | 6,220,000 |
| 2 | COLL FTBALL-BOWL GAME L (MISSOURI/NORTHWESTERN) | ESPN | MONDAY | 6,076,000 |
| 3 | ICARLY | NICK | SATURDAY | 5,943,000 |
| 4 | WWE ENTERTAINMENT (WWE RAW) | USA | MONDAY | 5,675,000 |
| 5 | COLL FTBALL-BOWL GAME L(LSU/GEORGIA TECH) | ESPN | WEDNESDAY | 5,635,000 |
| 6 | WWE ENTERTAINMENT (WWE RAW) | USA | MONDAY | 4,902,000 |
| 7 | TRUE JACKSON, VP | NICK | SATURDAY | 4,546,000 |
| 8 | NCIS | USA | MONDAY | 4,331,000 |
| 9 | SPONGEBOB | NICK | SUNDAY | 4,162,000 |
| 10 | SPONGEBOB | NICK | SUNDAY | 4,127,000 |
| Source: The Nielsen Company (December 29, 2008 – January 4, 2009) | ||||
For more info: Contact The Nielsen Company, or read about our media and consumer expertise.
Tags: Coll Ftball-Bowl Game L(LSU/Georgia Tech), Coll Ftball-Bowl Game L(Missouri/NorthWestern), Coll Ftball-Bowl Game L(Oklahoma St/Oregon), ESPN, ICarly, NCIS, NICK, SpongeBob, True Jackson VP, USA, WWE Entertainment (WWE Raw)






Leave your response!