December 9, 2008 Discuss
| RANK | NAME | NETWORK | DAY | VIEWERS (P2+) |
|---|---|---|---|---|
| 1 | NFL REGULAR SEASON L (JAGUARS/TEXANS) | ESPN | MONDAY | 8,897,000 |
| 2 | MERRY X-MAS, DRAKE & JOSH | NICK | FRIDAY | 8,095,000 |
| 3 | LIBRARIAN:CURSE/JUDAS(S)-12/07/2008 | TNT | SUNDAY | 5,440,000 |
| 4 | WWE ENTERTAINMENT (WWE RAW) | USA | MONDAY | 5,072,000 |
| 5 | LEVERAGE | TNT | SUNDAY | 4,987,000 |
| 6 | SPONGEBOB | NICK | FRIDAY | 4,932,000 |
| 7 | WWE ENTERTAINMENT (WWE RAW) | USA | MONDAY | 4,881,000 |
| 8 | SPONGEBOB | NICK | SATURDAY | 4,824,000 |
| 9 | MERRY X-MAS, DRAKE & JOSH | NICK | SATURDAY | 4,763,000 |
| 10 | SPONGEBOB | NICK | FRIDAY | 4,478,000 |
| Source: The Nielsen Company (December 1, 2008 – December 7, 2008) | ||||
For more information: contact us
Tags: ESPN, Leverage, Librarian: Curse/Judas(S)-12/07/2008, Merry X-MAS Drake & Josh, NFL Regular Season L(Jaguars/Texans), NICK, SpongeBob, TNT, USA, WWE Entertainment (WWE Raw)






Leave your response!