August 10, 2009 Discuss
| RANK | NAME | BET | DAY | VIEWERS (P2+) |
|---|---|---|---|---|
| 1 | ICARLY MOVIE: SHELBY MARX | NICK | SATURDAY | 7,866,000 |
| 2 | BURN NOTICE | USA | THURSDAY | 7,594,000 |
| 3 | CLOSER, THE | TNT | MONDAY | 6,976,000 |
| 4 | ROYAL PAINS | USA | THURSDAY | 6,686,000 |
| 5 | WWE ENTERTAINMENT (WWE RAW) | USA | MONDAY | 5,197,000 |
| 6 | MONK | USA | FRIDAY | 5,137,000 |
| 7 | WWE ENTERTAINMENT (WWE RAW) | USA | MONDAY | 5,015,000 |
| 8 | WIZARDS OF WAVERLY PLACE | DSNY | FRIDAY | 5,004,000 |
| 9 | NCIS | USA | THURSDAY | 4,901,000 |
| 10 | SUITE LIFE ON DECK | DSNY | FRIDAY | 4,889,000 |
| Source: The Nielsen Company (August 3, 2009 – August 9, 2009) | ||||
For more information: contact us
Tags: Burn Notice, DSNY, ICarly Movie: Shelby Marx, Monk, NCIS, NICK, Royal Pains, Suite Life On Deck, The Closer, TNT, Top 10 Cable TV Rankings, tv ratings, USA, Wizards of Waverly Place, WWE Entertainment (WWE Raw)






Leave your response!