September 3, 2008 Discuss
| RANK | NAME | NETWORK | VIEWERS (P2+) |
|---|---|---|---|
| 1 | SR/DNC 2008(S)-08/28/2008 | CNN | 8,056,000 |
| 2 | CLOSER, THE | TNT | 7,415,000 |
| 3 | NASCAR SPRINT CUP L (PEPSI 500 AT CALIFORNIA) | ESPN | 5,638,000 |
| 4 | SR/DNC 2008(S)-08/28/2008 | CNN | 5,529,000 |
| 5 | SR/DNC 2008(S)-08/27/2008 | CNN | 5,375,000 |
| 6 | SR/DNC 2008(S)-08/27/2008 | CNN | 4,926,000 |
| 7 | SR/DNC 2008(S)-08/26/2008 | CNN | 4,802,000 |
| 8 | SR/DNC 2008(S)-08/25/2008 | CNN | 4,525,000 |
| 9 | SR/DNC 2008(S)-08/28/2008 | CNN | 4,319,000 |
| 10 | SAVING GRACE | TNT | 4,268,000 |
| Source: The Nielsen Company (August 25, 2008 – August 31, 2008) | |||
For more information: contact us






Leave your response!